Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
42.38 | 8210.42 | 272 | 370 | 1996/01 → | |
42.42 | 8210.42 | 309 | 420 | 1996/01 → | |
44.34 | 8460.41 | 254 | 345 | 1996/01 → | |
44.38 | 8210.42 | 272 | 370 | 1996/01 → | |
44.42 | 8210.42 | 309 | 420 | 1996/01 → | |
64.34 | 8460.41 | 254 | 345 | 1996/01 → | |
64.38 | 8210.42 | 272 | 370 | 1996/01 → | |
64.42 | 8210.42 | 309 | 420 | 1996/01 → | |
64.45 | 8280.42 | 324 | 440 | 1996/01 → | |
64.47 | 8210.42 | 346 | 470 | 1996/01 → | |
64.52 | 8280.42 | 378 | 514 | 1996/01 → | |
66.34 | 8460.41 | 254 | 345 | 1996/01 → | |
66.38 | 8210.42 | 272 | 370 | 1996/01 → | |
66.42 | 8210.42 | 309 | 420 | 1996/01 → | |
66.45 | 8280.42 | 324 | 440 | 1996/01 → | |
66.47 | 8210.42 | 346 | 470 | 1996/01 → | |
66.52 | 8280.42 | 378 | 514 | 1996/01 → | |
84.38 | 8210.42 | 272 | 370 | 1996/01 → | |
84.42 | 8210.42 | 309 | 420 | 1996/01 → | |
84.45 | 8280.42 | 324 | 440 | 1996/01 → | |
84.47 | 8210.42 | 346 | 470 | 1996/01 → | |
84.52 | 8280.42 | 378 | 514 | 1996/01 → | |
86.42 | 8210.42 | 309 | 420 | 1996/01 → | |
86.45 | 8280.42 | 324 | 440 | 1996/01 → | |
86.52 | 8280.42 | 378 | 514 | 1996/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
42.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
64.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
66.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
84.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
86.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
88.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
42.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 2007/06 → | |
42.36 | Cursor 8 (F2B E3681A) | 265 | 360 | 2007/06 → | |
42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
42.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
42.48 | Cursor 13 (F3B E3681D) | 353 | 480 | 2007/03 → | |
42.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
44.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 2007/06 → | |
44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
44.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
44.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
64.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
64.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
66.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
66.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
66.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2007/03 → | |
66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
84.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
84.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2005/01 → | |
84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
86.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
86.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2005/01 → | |
86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
88.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
88.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2005/01 → | |
88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
42.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
42.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
42.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
42.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
44.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
44.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
44.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
64.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
64.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
64.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
64.50 | Cursor 13 E6 (F3HFE611B+) | 368 | 500 | 2014/09 → | |
64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
64.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
66.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
66.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
66.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
66.54 | Cursor 13 (F3B E3681A) | 397 | 540 | 2012/01 → | |
66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
84.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
84.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
84.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
84.50 | Cursor 13 E6 (F3HFE611B+) | 368 | 500 | 2014/09 → | |
84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
84.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
86.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
88.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
88.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
ADT 25C | Iveco Cursor 10 F3A | 235 | 320 | ||
ADT 30C | Iveco Cursor 10 F3A | 260 | 348 | 2005/03 → | |
ADT 35C | Iveco Cursor 13 F3B | 302 | 411 | ||
ADT 40C | Iveco Cursor 13 F3B | 335 | 455 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100 | D422.100 | 100 | 136 | 2001/06 → | |
110 | Cummins ISBe 150.30 | 110 | 150 | 2002/04 → | |
120 | Cummins ISBe 150.30 | 110 | 150 | 2002/04 → | |
60 | D421.85 | 85 | 116 | 2000/06 → | |
65 | D422.100 | 100 | 136 | 2001/06 → | |
70 | D421.85 | 85 | 116 | 2000/06 → | |
75 | Cummins ISBe 170.30 | 125 | 170 | 2005/03 → | |
80 | Cum. ISBe4 / ISBe4.5E5 | 118 | 160 | 2008/06 → | |
90 | D421.85 | 85 | 116 | 2000/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
220 CB/SB | Cummins C220-20 | 162 | 220 | 1997/04 → | |
220 SLF | Cummins ISBe 220-30 | 162 | 220 | 2003/05 → | |
260 CB/SLF | Cummins ISCE 260-30 | 191 | 256 | 1997/04 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
2100 | Cummins ISBE5 | 210 | 285 | 2010/01 → | |
9.5 M | Cummins ISBe4/5 160 | 118 | 160 | 2011/10 → | |
900 LF, 9.5 M | Cummins ISBe 150 | 110 | 150 | 2001/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
215 SCB | Cummins ISBe 220-30/31 | 162 | 220 | 2001/01 → | |
850 | Cummins ISBe 205 | 151 | 205 | 2006/11 → | |
850 Club/TBX | Cummins ISBe 220-30 | 162 | 220 | 2001/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PRO 1142 | Cummins ISMe 410 | 300 | 408 | 1997/01 → | |
PRO 1144 | Cummins ISM11E4/E5 | 318 | 432 | 2010/05 → | |
PRO 518 | Cummins ISBe4 185B | 136 | 185 | 2006/01 → | |
PRO 522 | Cummins ISBe4 225 | 165 | 224 | 2008/05 → | |
PRO 624 | Cummins B 235-20 | 173 | 235 | 1997/01 → | |
PRO 625 | Cumm. ISBE 250-30, ISBe4 250B | 183 | 249 | 2001/01 → | |
PRO 628 | Cummins ISBe+ 285 | 209 | 285 | 2008/01 → | |
PRO 827 | Cummins 6C8.3-260 | 193 | 263 | 1997/01 → | |
PRO 832 | Cummins 6C8.3-300 | 221 | 300 | 1997/01 → | |
PRO 935 | Cummins ISLe+ 350 | 258 | 351 | 1997/01 → | |
PRO 938 | Cummins ISLe4 | 279 | 380 | 2006/09 → | |
PRO 940 | Cummins ISLe400E5 | 294 | 400 | 2010/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
628 UHB | Cummins ISBe5 | 210 | 285 | 2010/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
230 CVX | 2010/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
4110 | 2013/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
FA 45.120 | CD 85 | 85 | 116 | 1991/05 → 2000/12 | |
FA 45.130 | CN 95 | 96 | 130 | 1991/05 → 2000/12 | |
FA 45.150 Turbo | CB 107 | 108 | 147 | 1991/05 → 2000/12 | |
FA 45.160 Turbo | CT 119/119G | 120 | 163 | 1991/05 → 2000/12 | |
FA 45.180 Turbo | CS134 | 134 | 182 | 1995/11 → 2000/12 | |
FA 45.210 Turbo | CS156 | 158 | 215 | 1995/11 → 2000/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
FA 55.150 | CS107M | 107 | 146 | 1995/11 → 2000/12 | |
FA 55.180 | CS134 | 134 | 182 | 1995/11 → 2000/12 | |
FA 55.230 | CS174 | 173 | 235 | 1995/11 → 2000/12 | |
FA/FAG 55.210 | CS156 | 156 | 215 | 1995/11 → 2000/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
65.180 ATi | NS 133 L | 133 | 180 | 1993/03 → 1998/05 | |
65.210 ATi | NS 156 L | 156 | 210 | 1993/03 → 1998/05 | |
65.240 ATi | NS 177 M | 177 | 240 | 1996/05 → 1998/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
75.240 ATi | RS 180 L | 180 | 245 | 1992/07 → 1998/05 | |
75.270 ATi | RS 200 L | 200 | 272 | 1992/07 → 1998/05 | |
75.300 ATi | RS 222 L | 222 | 302 | 1992/07 → 1998/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
85.300 ATi | WS 222 L | 222 | 302 | 1992/07 → 1998/05 | |
85.330 ATi | WS 242 L | 242 | 330 | 1992/07 → 1998/05 | |
85.360 ATi | WS 268 L | 268 | 365 | 1992/07 → 1998/05 | |
85.400 ATi | WS 295 M Ati | 295 | 401 | 1995/03 → 1998/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
95.300 ATi | WS 222 G | 163 | 222 | 1992/07 → 1997/05 | |
95.310 ATi | WS 225 | 225 | 306 | 1987/09 → 1997/05 | |
95.330 ATi | WS 242 | 242 | 330 | 1990/08 → 1997/05 | |
95.350 ATi | WS 259 | 259 | 352 | 1987/09 → 1997/05 | |
95.360 ATi | WS 270 | 268 | 365 | 1987/09 → 1997/05 | |
95.380 ATi | WS 282 L | 282 | 383 | 1987/09 → 1997/05 | |
95.400 ATi | WS 295 | 295 | 401 | 1990/08 → 1997/05 | |
95.430 ATi | WS 315 G | 315 | 428 | 1992/07 → 1997/05 | |
95.500 | Cumm.-N 500 E | 373 | 507 | 1994/05 → 1997/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F 95.380 XF | XE280C | 280 | 380 | 1999/09 → 2002/10 | |
F 95.430 XF | XF315M | 315 | 430 | 1997/03 → 2002/10 | |
F 95.480 XF | XE355C | 355 | 480 | 1999/09 → 2002/10 | |
F 95.530 XF | VF 390M (Cummins) | 390 | 530 | 1997/03 → 1999/10 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
FA 1700 DNS | DNS 620 | 156 | 212 | 1988/01 → 1995/02 | |
FA 1700 DNT | DNT 620 | 133 | 180 | 1986/12 → 1995/02 | |
FA 1700 DNTD | DNTD 620 | 116 | 158 | 1986/12 → 1995/02 | |
FA 1900 DNS | DNS 620 | 156 | 212 | 1986/12 → 1993/09 | |
FA 1900 DNT | DNT 620 | 132 | 180 | 1986/12 → 1993/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2105 DHT | DHT 825 | 167 | 228 | 1987/01 → 1991/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2300 HT | HT 168 | 168 | 228 | 1990/01 → 1991/08 | |
F.. 2303 DHU | DHU 825 | 169 | 230 | 1981/11 → 1991/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2500 DHS | DHS 825 | 190 | 258 | 1982/02 → 1991/08 | |
F.. 2505 DHS | DHS 825 | 217 | 294 | 1982/02 → 1991/08 | |
F.. 2525 DHS | DHS 825 | 217 | 294 | 1982/02 → 1991/08 | |
F.. 2535 DHS | DHS 825 | 163 | 222 | 1982/02 → 1991/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2700 HS ATi | HS 200 | 200 | 272 | 1990/01 → 1993/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2800 DKSE | DKS 1160 E | 206 | 280 | 1980/01 → 1990/07 | |
F.. 2800 DKXE ATI | DKX-E 1160 ATI | 209 | 285 | 1985/06 → 1991/09 | |
F.. 2805 DKSE | DKS 1160 E | 206 | 281 | 1980/01 → 1990/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2900 KV ATi | KV 212 | 212 | 288 | 1990/01 → 1993/10 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 3200 KS ATi | KS 238 | 238 | 324 | 1990/01 → 1992/10 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 3300 DKX | DKX 1160 | 243 | 330 | 1981/06 → 1991/09 | |
F.. 3300 DKX ATi | DKX 1160 ATi | 260 | 354 | 1985/06 → 1991/09 | |
F.. 3305 DKX | DKX 1160 | 243 | 330 | 1981/06 → 1991/09 | |
F.. 3325 DKX | DKX 1160 | 243 | 330 | 1981/06 → 1991/09 | |
F.. 3325 DKX ATi | DKX 1160 ATi | 260 | 354 | 1985/06 → 1991/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 3600 DKZ ATI | DKZ 1160 ATI | 274 | 373 | 1985/06 → 1991/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
200 Dart | Cummins ISBe 205 | 151 | 205 | 2006/07 → | |
300 Dart | Scania DC9.30 | 169 | 230 | 2017/02 → | |
400 CNG Dart | Scania OC09.101 | 206 | 280 | 2017/02 → | |
500 Dart | Cummins ISLe | 279 | 379 | 2017/02 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6150P | Deutz TCD 6.1 L06 T4i | 110 | 150 | 2012/01 → 2013/01 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7.28 RD3/TP3 | MAN D0836 | 205 | 280 | 2000/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12.36 MTP4 | MAN D2866 | 265 | 360 | 2002/09 → | |
6.22 RD2 | Cummins 5.9 | 161 | 220 | 2000/04 → | |
7.22 RD2 | Cummins 5.9 | 161 | 220 | 2000/07 → | |
7.28 RD2/RR3/RDRS3 | MAN D0836 | 205 | 280 | 2000/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.35 MT/MTL/ST/DB/DT/RDB | D 2066 LF03 | 257 | 350 | 2005/06 → 2007/09 | |
10.43 MT/MTL/ST/DB/DT/RDB | D 2066 LF01 | 316 | 430 | 2005/06 → 2007/09 | |
11.39 MT/MTL/ST/DB/RDB | Cummins ISMe385 | 280 | 381 | 2002/05 → 2007/09 | |
11.42 MT/MTL//ST/DB/RDB | Cummins ISMe420 | 309 | 420 | 2002/05 → 2007/09 | |
12.36 ST/DB2 | MAN D2866 | 265 | 360 | 2002/05 → 2007/09 | |
13.46 MT/MTL/DT/RDB3 | MAN D2876 | 338 | 460 | 2002/05 → 2007/09 | |
13.48 MT/MTL/DT/RDB3/ST | MAN D2876 | 353 | 480 | 2005/02 → 2007/09 | |
32.35 BB | D 2066 LF03 | 257 | 350 | 2005/02 → 2007/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Intercity | OM 457 LA | 265 | 360 | 2008/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
O 812 D (Vario) | OM 602.980DE LA | 90 | 122 | 1996/10 → | |
O 810 D (Vario) | OM 904 | 75 | 102 | 1996/10 → | |
O 814 D (Vario) | OM 904.906 LA | 100 | 136 | 1996/10 → | |
O 815 D (Vario) | OM 904 LA | 112 | 152 | 1996/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 | OM 457 LA | 310 | 423 | 2002/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 210 H.. Setra | MB-OM 441 A | 191 | 260 | 1989/03 → 1995/08 | |
S 215 H.. Setra | MAN-D 2866 KOH | 265 | 360 | 1987/08 → 1995/01 | |
S 215 HDH-3 | Detroit D 60-DDEC | 321 | 430 | 1999/03 → | |
S 215 NR Setra | MB-OM 447 hA | 184 | 250 | 1992/07 → 1996/09 | |
S 215 SL, UL Setra | MB-OM 427 hA | 213 | 290 | 1985/09 → 1995/09 | |
S 217 HDH-3 | Detroit D.60DDECIII | 321 | 430 | 1995/03 → | |
S 228 DT.. Setra | MB-OM 442 A | 353 | 480 | 1989/01 → 1996/09 | |
S 250 Spezial | MAN 2866 LOH 22 | 272 | 370 | 1994/07 → 1997/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Touro | OM 457.944 LA | 265 | 360 | 2003/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Vectio 250 | MAN D0836 LOH56/65 | 184 | 250 | 2007/04 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100-5 | MB OM 502 LA | 350 | 477 | 2000/01 → | |
120-5 | MB OM 442 LA | 370 | 505 | 1999/01 → | |
200-6 | MB OM 502 LA | 448 | 611 | 2001/03 → | |
30-2L | MB OM 906 LA | 205 | 280 | 2000/01 → | |
45-3 | MB OM 906 LA | 240 | 327 | 2001/03 → | |
50-3 | MB OM 441 LA | 250 | 341 | 1999/01 → | |
60-4 | MB OM 501 LA | 260 | 355 | 1999/01 → | |
80-4 | MB OM 501 LA | 315 | 430 | 2001/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
824 Vario SCR | 176 | 239 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Cargo 1826 | Ecotorq NHDD | 191 | 260 | 2004/09 → | |
Cargo 1832 | Ecotorq NHDD | 235 | 320 | 2004/09 → | |
Cargo 1833 | Ecotorq NHDD | 243 | 330 | 2016/01 → | |
Cargo 1835 | Ecotorq NHDD | 257 | 350 | 2009/09 → | |
Cargo 1838 | Ecotorq NHDD | 279 | 379 | 2004/09 → | |
Cargo 1842T | Ecotorq E6 (FHT6) | 309 | 420 | 2016/01 → | |
Cargo 1846T | FPT F3AE | 338 | 460 | 2012/09 → | |
Cargo 1848T | Ecotorq E6 | 353 | 480 | 2015/09 → | |
Cargo 2526 | Ecotorq NHDD | 191 | 260 | 2004/09 → | |
Cargo 2532 | Ecotorq NHDD | 235 | 320 | 2004/09 → | |
