Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
770, 770 A, 770 B | David Brown | 24 | 32 | 1965/01 → 1970/12 | |
775 | |||||
780 | David Brown | 26 | 36 | 1967/01 → 1971/12 | |
880 | 3/4 Cyl. | 29 | 40 | 1961/01 → 1971/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CapaCity | OM 457 hLA Euro4/5/EEV | 260 | 354 | 2007/04 → | |
CapaCity L | OM 470 LA | 265 | 360 | 2014/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
O 530 Citaro | OM 906 LA/hLA | 170 | 231 | 1998/03 → | |
O 530 Citaro G BlueTEC Hybrid | OM 924.927 Euro 5/EEV | 160 | 218 | 2010/02 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12M, 18M | OM 470 LA | 290 | 394 | 2012/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Conecto C, E, H, S, U, UE | OM 447.960 hLA | 185 | 252 | 1998/01 → | |
Conecto C, G, H, M, UE | OM 447.947/948 hLA | 220 | 300 | 1999/06 → | |
Conecto C, H, UE | OM 906.960 LA | 205 | 279 | 2001/09 → | |
Conecto C, H, M UE | OM 457.942 hLA | 184 | 250 | 2001/11 → | |
Conecto C, H, M, UE | OM 457.942 hLA | 220 | 299 | 2003/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Conecto 12 | OM 936 LA | 220 | 299 | 2013/09 → | |
Conecto 18, G | OM 470 LA | 265 | 360 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 407 TC | OM 471LA (471.905) | 306 | 416 | 2011/03 → | |
S 411 HD | OM 501 LA | 260 | 354 | 2001/09 → 2007/12 | |
S 412 UL | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2005/01 → | |
S 415 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
S 415 GT-HD | OM 457 LA Euro4/5/EEV | 310 | 420 | 2003/10 → | |
S 415 HD | OM 457 LA | 260 | 354 | 2001/03 → 2007/12 | |
S 415 HD/HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
S 415 HDH | OM 502LA (542.948/966) | 370 | 503 | 2007/11 → | |
S 415 LE business | OM 936 LA Euro6 | 260 | 353 | 2014/05 → | |
S 415 NF | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/09 → | |
S 415 UL | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2006/01 → | |
S 415 UL, UL business | OM 936 LA Euro6 | 260 | 353 | 2012/10 → | |
S 416 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
S 416 GT-HD | OM 457 LA Euro4/5/EEV | 310 | 422 | 2003/10 → | |
S 416 GT-HD2 | OM 457 LA Euro4/5/EEV | 315 | 428 | 2003/10 → | |
S 416 HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
S 416 LE business | OM 936 LA Euro6 | 220 | 299 | 2014/05 → | |
S 416 NF | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/09 → | |
S 416 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
S 416 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2012/10 → | |
S 417 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
S 417 HDH | OM 502 LA | 320 | 435 | 2001/03 → 2007/12 | |
S 417 TC | OM 471LA (471.905) | 336 | 457 | 2010/04 → | |
S 417 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
S 417 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2014/01 → | |
S 419 GT-HD | OM 502 LA Euro5/EEV | 350 | 476 | 2008/09 → | |
S 419 UL | OM 457 hLA Euro4/5/EEV | 300 | 408 | 2006/01 → | |
S 431 DT | OM 502 LA | 320 | 435 | 2002/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10M Tourismo K | OM 936 LA Euro 6 | 260 | 354 | 2013/09 → | |
12.1 | OM 457 hLA Euro 4/5/EEV | 260 | 354 | 2006/09 → | |
M/2 13 | OM 457 hLA Euro 4/5/EEV | 300 | 408 | 2006/09 → | |
M13 / L14 | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
RH, RH M, RHD, RHD M/M2, RHD L | OM 470 LA Euro 6 | 290 | 394 | 2013/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
15 RH/RHD | OM 457 LA | 300 | 408 | 1999/11 → 2006/12 | |
15 RHD | OM 457 LA | 310 | 420 | 1999/11 → 2006/12 | |
15 RHD, 16 RHD, 17 RHD | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
16 RHD, 17 RHD | OM 502 LA Euro 4/5/EEV | 350 | 476 | 2006/09 → | |
17 RHD | OM 502 LA | 350 | 476 | 1999/11 → 2006/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
GX 137, 137L, GX 137 Hybride | Tector 7 Euro 6 | 184 | 250 | 2013/10 → | |
GX 327 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 2005/01 → | |
GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → | |
GX 337, GX 337 Hybride | Tector 7 Euro 6 | 220 | 299 | 2013/10 → | |
GX 427 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 2007/09 → | |
GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → | |
GX 437 Hybride | Tector 7 Euro 6 | 220 | 299 | 2013/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12, 12 B/C |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
GX 427 | Cursor 8 Euro4/5/EEV | 280 | 380 | 2008/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8, 15 | Cursor 8 (F2BE3681B) Euro 4/5 | 243 | 330 | 2005/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8 | Tector 6 Euro4/5/EEV | 220 | 299 | 2006/09 → | |
10.6, 12, 13 | Tector 7 F4A | 235 | 320 | 2013/09 → | |
10.6, 12, 13, 14.5 | Cursor 9 | 294 | 400 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
380.10.29 | 8460.41 R | 214 | 290 | 1993/01 → | |
380.10.35 | 8460.41 S | 254 | 345 | 1993/01 → | |
380.12.29 | 8460.41 R | 214 | 290 | 1993/01 → | |
380.12.35 | 8460.41 S | 254 | 345 | 1993/01 → | |
380.12.38 | 8460.41 M | 278 | 378 | 1993/01 → | |
389.10.31 | Renault 11 dCi | 230 | 313 | 2002/09 → | |
389.10.36 | Cursor 8 | 265 | 362 | 2002/09 → | |
389.12.31 | Cursor 8 | 230 | 313 | 2002/09 → | |
389.12.36 | Cursor 8 | 265 | 362 | 2002/09 → | |
389.12.43 | Renault 11 dCi | 316 | 431 | 2002/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 194 | 264 | 2006/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
24.440 HOCLN | D2066 LOH Euro4 | 324 | 440 | 2006/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Intercity, Intercity C | D 0836 LOH Euro 6 | 213 | 290 | 2015/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 1116/3 HC | MAN D2876 LOH02 | 338 | 460 | 2002/09 → 2006/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Jetliner | D 2066 LUH34 (EEV, Euro 6) | 264 | 360 | 2012/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Skyliner C, L | D2676 LOH02 | 353 | 480 | 2002/09 → 2010/06 | |
Skyliner L | D2676 LOH28 EEV/Euro 6 | 371 | 505 | 2011/10 → 2014/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 5217 SHD | D2676 LOH28 EEV | 371 | 505 | 2008/09 → | |
N 5218 SHD | D2876 LOH20 | 353 | 480 | 2005/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 3516 UE | MAN D 2866 LUH | 228 | 310 | 2004/09 → | |
N 3516/3 UE | MAN D 2866 LUH | 301 | 409 | 2004/09 → | |
N 3517 UE | MAN D 2066 LUH | 287 | 390 | 2006/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12, 12,5, 13 | DC09 E6 | 235 | 320 | 2014/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
OmniExpress 310 | DC 9 18 310 | 228 | 310 | 2007/09 → | |
OmniExpress 360 | DC 09 112 E6 | 265 | 360 | 2014/01 → | |
OmniExpress 380 | DC 12 13 380 | 279 | 380 | 2007/09 → | |
OmniExpress 410 | DC 13 115 E6 | 302 | 410 | 2014/01 → | |
OmniExpress 420 | DC 12 13 420 | 309 | 420 | 2007/09 → | |
OmniExpress 450 | DC 13 124 E6 | 331 | 450 | 2014/01 → | |
OmniExpress 490 | DC 13 125 E6 | 360 | 490 | 2014/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PB 12.3 12.9, 13.8, 15.3 | DC13 05 400 | 294 | 400 | 2008/09 → | |
PB 12.3 12.9, 13.8, 15.3 | DT 12 03 470 | 345 | 470 | 2006/09 → | |
PB 420 | DC12 | 309 | 420 | 2002/10 → 2006/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
FDD2-130 | DAF MX13 (Euro 6) | 375 | 510 | 2014/09 → | |
FDD2-141 | DAF MX13 (Euro 6) | 375 | 510 | 2014/09 → | |
FHD2-106 | DAF MX11 (Euro 6) | 320 | 435 | 2016/09 → | |
FHD2-122 | DAF MX11 (Euro 6) | 271 | 370 | 2014/09 → | |
FHD2-129 | DAF MX11 (Euro 6) | 271 | 370 | 2014/09 → | |
FHD2-131 | DAF MX11 (Euro 6) | 320 | 440 | 2014/09 → | |
FHD2-135 | DAF MX11 (Euro 6) | 271 | 370 | 2017/07 → | |
FHD2-139 | DAF MX11 (Euro 6) | 320 | 440 | 2014/09 → | |
FHD2-148 | DAF MX13 (Euro 6) | 340 | 460 | 2014/09 → | |
FMD2-122 | DAF MX11 (Euro 6) | 271 | 370 | 2014/09 → | |
FMD2-129 | DAF MX11 (Euro 6) | 271 | 370 | 2014/09 → | |
FMD2-135 | DAF MX11 (Euro 6) | 271 | 370 | 2014/09 → | |
FMD2-148 | DAF MX11 (Euro 6) | 320 | 435 | 2016/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7500 | D9A-340 | 250 | 340 | 2006/03 → | |
7700 | D9B260 Euro 4/5 | 191 | 260 | 2006/09 → | |
7700 CNG | G9A260 (E4/5/EEV) | 191 | 260 | 2006/09 → | |
7700 Hybrid | D5E E5/EEV | 154 | 210 | 2009/10 → | |
7700, 7700 A | D9B360 Euro 4/5 | 265 | 360 | 2006/09 → | |
7900 | D9B-310 E5/EEV | 228 | 310 | 2011/10 → | |
7900 Electric | Electric | 160 | 218 | 2016/08 → | |
7900 Hybrid | D5E/F215 E5/E6/EEV | 161 | 215 | 2011/10 → | |
7900 Hybrid, Electric Hybrid | D5K240 | 177 | 240 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B5 LH | D5E/F215 E5/EEV | 161 | 215 | 2008/10 → | |
B5 LH, B5 TL | D5K240 | 177 | 240 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B7R, B7RLE | D7C-275 | 202 | 275 | 2003/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B8R, B8RLE | D8K E6 | 206 | 280 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B9, B9L | D9B-340 | 250 | 340 | 2010/05 → | |
B9L/TL | D9B-260 | 191 | 260 | 2006/09 → | |
B9R Elegance | D9A-380 | 279 | 380 | 2006/10 → | |
B9TL | D9A-340 | 250 | 340 | 2002/03 → 2006/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
230, 300, 350 | |||||
DW230, DW300, DW350 | |||||
S160, S230, S300, S350, S400 |