Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
BSE 110 GT, T | U 11 D | 154 | 210 | 1969/09 → 1971/12 | |
BSE 110 N | U 7 D | 154 | 210 | 1969/09 → 1971/12 | |
BSE 120 GT, T | U 7 D | 154 | 210 | 1969/09 → 1971/12 | |
BSE 120 N | U 11 D | 154 | 210 | 1969/09 → 1971/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
BS 11 FSA, BS 12 FSA, 13 FSA, | U 7 D | 115 | 156 | 1968/09 → 1971/12 | |
BS 13 L, BS 12 L, BS 14 L, BS | U 7 D | 115 | 156 | 1969/01 → 1971/12 | |
BS 14 AK | S 7 D | 110 | 150 | 1967/01 → 1971/12 | |
BS 14 K | U 11 D/185 | 136 | 185 | 1967/09 → 1971/12 | |
BS 15 AK | S 7 D | 110 | 150 | 1967/01 → 1971/12 | |
BS 15 L | U 11 D | 141 | 192 | 1968/11 → 1971/12 | |
BS 16 L | U 12 D | 176 | 240 | 1967/09 → 1971/12 | |
BS 16 L, BS 22 L | U 12 DA | 228 | 310 | 1969/09 → 1971/12 | |
BS 16 S, BS 19 S, BS 20 S 2 | S 12 D | 228 | 310 | 1968/09 → 1971/12 | |
BS 19 L | S 11 D | 176 | 240 | 1966/12 → 1969/12 | |
BS 19 L, BS 22, BS 26, BS 32 | S 12 DA | 228 | 310 | 1970/06 → 1971/12 | |
BS 19L | S 12 D | 176 | 240 | 1968/09 → 1971/12 | |
BS 22 AK, BS 26 AK | S 12 DA | 228 | 310 | 1970/06 → 1971/12 | |
BS 22 L, BS 16 L | U 12 D | 176 | 240 | 1967/09 → 1971/12 | |
BS 100 GT, T | U 11 D | 154 | 210 | 1969/09 → 1971/12 | |
BS 100 N | U 11 D | 154 | 210 | 1969/09 → 1971/12 | |
BS 110 GT, T | U 11 D | 154 | 210 | 1969/09 → 1971/12 | |
BS 110 N | U 7 D | 154 | 210 | 1969/09 → 1971/12 | |
BS 120 GT, T | U 11 D | 154 | 210 | 1969/09 → 1971/12 | |
BS 120 N | U 7 D | 154 | 210 | 1969/09 → 1971/12 | |
BS 120 V | U 7 D | 154 | 210 | 1969/09 → 1971/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Burglöwe SAK | S 7 | 104 | 141 | 1963/09 → 1968/12 | |
Burglöwe U, BS 11 L | U 5/125 | 93 | 126 | 1962/01 → 1969/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Europa-Bus | U 11 D | 154 | 210 | 1971/02 → 1971/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Präfekt 11, 12, D, 13, D, 15 | U 7 D | 114 | 155 | 1967/01 → 1969/12 | |
Präfekt 11, 12, D, 13, D, 15, | U 7/150 | 110 | 150 | 1965/01 → 1968/12 | |
Prõfekt 15 | U 11 D/185 | 136 | 185 | 1966/01 → 1968/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Präsident | U 11 D/185 | 154 | 210 | 1966/01 → 1969/12 | |
Präsident 14 | U 10 | 110 | 150 | 1967/01 → 1969/12 | |
Präsident 14, 17, 18, 19 | U 10 | 110 | 150 | 1965/12 → 1966/12 | |
Präsident 14, D | U 11 D/185 | 154 | 210 | 1966/01 → 1968/12 | |
Präsident 17, 18, 19 | U 11 | 125 | 170 | 1967/01 → 1968/12 | |
Präsident TU 10, 13 R-U 10, 14 | U 10 | 110 | 150 | 1959/01 → 1965/11 | |
Prõsident 14 | U 10 | 110 | 150 | 1967/01 → 1968/12 | |
Prõsident 14, D | U 11 D/185 | 136 | 185 | 1966/01 → 1969/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Standard VÍV | U 7 D | 114 | 155 | 1969/01 → 1971/12 | |
Standard VÖV | U 11 D | 114 | 155 | 1969/02 → 1971/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Supercargo LS 77, F, 7/13, 7/1 | S 7 | 109 | 148 | 1959/01 → 1964/12 | |
Supercargo U | U 7 | 109 | 148 | 1959/06 → 1965/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
8060 T, 8060 TA | WD 311.87 | 41 | 56 | 1987/01 → | |
8060, 8060 A | WD 311.40/41 | 35 | 48 | 1980/01 → | |
8070, 8070 A | WD 411 | 1980/01 → | |||
8080, 8080A | WD 411 | 1984/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
8110, 8110 A | WD 611.42/43 | 66 | 90 | 1984/06 → | |
8130, 8130 A | WD 611.87/88 | 81 | 110 | 1984/06 → | |
8150, 8150 A | WD 612.87 | 99 | 135 | 1982/10 → | |
8165, 8165 A | WD 612.86 | 110 | 150 | 1986/05 → | |
8170, 8170 A | WD 612.89 | 100 | 136 | 1981/04 → | |
8180, 8180 A | WD 612.89 | 1980/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
MB 200 DKDL | DKDL 1160 | 121 | 164 | 1970/01 → 1990/07 | |
MB 200 DKL | DKL 1160 | 109 | 148 | 1974/06 → 1989/12 | |
MB 200 DKTL | DKTL 1160 | 165 | 252 | 1979/07 → 1989/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
SB 201 DKDL | DKD/DKDL 1160 | 121 | 165 | 1974/01 → 1990/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F/FA 900 BDD | DD 575 | 77 | 105 | 1975/01 → 1981/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 1100 DD | DD 575 | 77 | 105 | 1978/07 → 1981/12 | |
F.. 1200 BA | BA 475 | 115 | 157 | 1972/02 → 1974/06 | |
F.. 1200 DA | DA 475 | 100 | 136 | 1972/02 → 1973/12 | |
F.. 1200 DD | DD 575 | 110 | 150 | 1969/01 → 1981/12 | |
F.. 1400 DD | DD 575 | 110 | 150 | 1972/02 → 1981/12 | |
F.. 1400 DF | DF 615 | 126 | 172 | 1970/01 → 1981/11 | |
F.. 1400 DT | DT 615 | 168 | 229 | 1972/05 → 1980/12 | |
F.. 1500 DF | DF 615 | 85 | 113 | 1978/07 → 1991/08 | |
F.. 1500 DT | DT 615 | 85 | 113 | 1978/07 → 1991/08 | |
F.. 1600 BB | BB 475 | 134 | 183 | 1970/01 → 1974/06 | |
F.. 1600 DF | DF 615 | 126 | 172 | 1970/01 → 1991/08 | |
F.. 1600 DT | DT 615 | 153 | 209 | 1973/01 → 1991/08 | |
F.. 1600 DTD | DTD 615 | 137 | 187 | 1971/01 → 1980/11 | |
F.. 1800 BB | BB 475 | 99 | 134 | 1970/01 → 1974/06 | |
F.. 1800 DT | DT 615 | 113 | 153 | 1970/01 → 1991/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2000 DH | DH 825 | 115 | 156 | 1968/01 → 1969/12 | |
F.. 2000 DH, .. 2005 DH | DH 825 | 121 | 165 | 1974/10 → 1978/01 | |
F.. 2005 DU | DU 825 | 159 | 216 | 1973/01 → 1980/11 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2200 DU, .. 2205 DU | DU 825 | 159 | 216 | 1971/01 → 1980/11 | |
F.. 2205 DH | DH 825 | 115 | 156 | 1973/01 → 1979/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F.. 2600 DKA, .. 2605 DKA | DKA 1160 | 169 | 230 | 1967/08 → 1969/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 411 HD | OM 501LA (541.950/959) | 300 | 408 | 2007/11 → | |
S 415 HD/HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
S 415 HDH | OM 502LA (542.948/966) | 370 | 503 | 2007/11 → | |
S 416 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
S 416 HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
S 417 GT-HD | OM 457 LA Euro4/5/EEV | 315 | 428 | 2003/10 → | |
S 417 HDH | OM 502LA (542.948/966) | 370 | 503 | 2007/11 → | |
S 431 DT | OM 471 LA | 375 | 510 | 2014/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 100, A Setra | 6 R 1112-16 K | 121 | 165 | 1967/07 → 1970/03 | |
S 110, A Setra | 562-6R1112-18 K | 132 | 180 | 1970/04 → 1973/12 | |
S 120, 130, 150 Setra | 6 R 1113-18 K | 1967/10 → 1969/05 | |||
S 120, A Setra | 524-6R1315-20 K | 147 | 200 | 1970/04 → 1973/12 | |
S 130 S Setra | MAN-D 2566 MUH | 1977/09 → 1980/12 | |||
S 130, 150 Setra | 524-6R1315-20 K | 176 | 240 | 1970/04 → 1973/12 | |
S 140 ES Setra | MB-OM 407 H | 177 | 240 | 1977/03 → 1984/12 | |
SG 175 Setra | Buessing U 11 D | 1969/01 → 1976/06 | |||
SG 180 Setra | MB-OM 407 h | 177 | 240 | 1969/01 → 1985/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 200 Setra | MB-OM 403 | 235 | 320 | 1973/01 → 1981/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 315 HD, HDH | MB-OM 441 LA | 250 | 340 | 1991/09 → | |
S 315 HD, HDH | MB-OM 442 A | 280 | 381 | 1991/09 → | |
S 317 GT-HD | MB OM 442 LA | 280 | 381 | 1999/09 → | |
S 317 HDH | MB OM 442 LA | 320 | 436 | 1991/09 → 2002/02 | |
S 317 HD-H3 | MB OM 502 LA | 349 | 476 | 2000/07 → | |
S 317 UL | MB OM 457 hLA | 185 | 252 | 2001/09 → | |
S 319 GT-HD | MB OM 457 LA | 310 | 422 | 2000/09 → | |
S 319 GT-HD | MB OM 442 A | 280 | 382 | 1998/09 → | |
S 319 NF | MB OM 447 hLA | 220 | 300 | 1996/04 → | |
S 319 UL | MB OM 447 hLA | 257 | 350 | 1995/04 → | |
S 328 DT | MB OM 442 A/LA | 280 | 382 | 1990/01 → | |
SG 321 UL | MB-OM 447 hLA | 184 | 250 | 1995/03 → 2001/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
K 10 | MB-OB 355 | 1972/01 → 1974/12 | |||
K 10/28 AP | KHD-F 6 L 514 | 1969/01 → 1972/12 | |||
K 20/37 V.VA | KHD-F 8 L 914 | 1969/01 → 1971/12 | |||
K 20/37 VA-WA | MB-OB 355 | 1972/01 → 1974/12 | |||
K 20/W | MB-OM 355 | 176 | 240 | 1971/01 → 1974/12 | |
K 30/36 W | KHD-BF 12 L 413 | 1973/01 → 1974/12 | |||
K 35.3 | KHD-BF 12 L 413 | 1975/01 → 1978/04 | |||
K 35.4 | KHD-BF12L413 F | 1978/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
A3-4T | Cummins N14 | 1998/01 → 2002/12 | |||
A3-6M, A3-6R, A3-6R.T | Cummins M11 | 1998/01 → 2002/12 | |||
A3-8R, A3-8R.M, A3-8R.T | Cummins N14 | 1998/01 → 2002/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
703 | Deutz F4L 912 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F 161 AK, 261 AK, 320 AK | 6R1315/524-24UF | 176 | 240 | 1970/04 → 1973/12 | |
F 162 AK | MB-OM 402 | 188 | 256 | 1972/07 → 1973/06 | |
F 163 K | MB-OM 403 | 235 | 320 | 1972/03 → 1973/12 | |
F 191 AK-CH | 6R1315/524-24UF | 176 | 240 | 1970/04 → 1973/12 | |
F 192 AK | MB-OM 402 | 188 | 256 | 1972/07 → 1973/06 | |
F 193 L | MB-OM 403 | 235 | 320 | 1972/03 → 1973/12 | |
F 203 S 2 | MB-OM 403 | 235 | 320 | 1972/03 → 1973/12 | |
F 221 LE, LEL, LN | 6R1315/524-24U | 176 | 240 | 1970/04 → 1973/12 | |
F 223 LN | MB-OM 403 | 235 | 320 | 1972/03 → 1973/12 | |
F 262 AK | MB-OM 402 | 188 | 256 | 1972/07 → 1973/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F 111 | 5 R 1112/551 | 96 | 130 | 1968/01 → 1970/03 | |
F 122 K, 140 K | 6R1112/561-16 | 118 | 160 | 1967/10 → 1969/05 | |
F 131 K | 6R1112/562-18MF | 132 | 180 | 1970/04 → 1971/03 | |
F 140 K | 6R1112/562-16 F | 118 | 160 | 1970/04 → 1971/03 | |
F 141 K | 6R1112/524-18U | 137 | 186 | 1970/04 → 1971/03 | |
F 141 L | 6R1315-18 F/ U | 137 | 186 | 1967/10 → 1970/03 | |
F 141 S | 6R1315-18 F/ U | 137 | 186 | 1967/10 → 1970/03 | |
F 150 BM | 6R1112/562-16MF | 118 | 160 | 1970/04 → 1970/12 | |
F 151 L | 524-21 U | 158 | 215 | 1970/04 → 1970/12 | |
F 151 S, 151 S-R | 524-21 U | 158 | 215 | 1970/04 → 1970/12 | |
F 161 AK, 261 AK | 6R1315-23 F/U | 169 | 230 | 1967/10 → 1970/03 | |
F 170 AK, AK-CH | 6R1112/562-18HF | 132 | 180 | 1970/04 → 1971/12 | |
F 191 AS | 6R1315/524-24UF | 176 | 240 | 1970/04 → 1971/12 | |
F 221 M, T, MN, TN | 6R1315-18 F/U | 137 | 186 | 1967/10 → 1970/03 | |
F 221 TH/MN | 524-18 U | 137 | 186 | 1970/04 → 1971/03 | |
F 320 AK | 6R1315-23 F/ U | 169 | 230 | 1967/10 → 1970/03 | |
F 420 T, 500 T | 6R1315/524-24 U | 176 | 240 | 1970/04 → 1971/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
H 111, 121 | 5 R 1112/551 | 96 | 130 | 1968/01 → 1970/03 | |
H 122 AK, 140 AK | 6R1112-16/561 | 118 | 160 | 1967/10 → 1969/05 | |
H 140 AK | 6R1112/562-16 H | 118 | 160 | 1970/07 → 1971/03 | |
H 151 AK | 6R1315-18 F/U | 137 | 186 | 1967/10 → 1970/03 | |
H 151.. | 6R1112-18/524 | 1970/04 → 1971/03 | |||
H 161 AK, 191 AK, 261 AK | 524-24 UH | 176 | 240 | 1970/04 → 1973/12 | |
H 161 AK, 221 AK, 261 AK | 6 R 1315-23 H | 169 | 230 | 1967/10 → 1970/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
700 | Deutz |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
25 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
230 SH 110 | F 6 L 413 F | 108 | 147 | 1977/10 → 1980/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
M 170 SH 110 | F 8 L 413 | 169 | 230 | 1973/07 → 1974/12 | |
M 200 R 100, L 100 | F 8 L 413 | 147 | 200 | 1968/12 → 1974/12 | |
M 200 TR 100, TL 100 | F 8 L 413 | 147 | 200 | 1968/12 → 1974/12 | |
M 230 L 117 | F 8 L 413 | 169 | 230 | 1973/07 → 1974/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
M 170 SH 110 | F 8 L 413 | 169 | 230 | 1975/01 → 1978/06 | |
M 200 R 100, L 100 | F 8 L 413 | 147 | 200 | 1975/01 → 1979/09 | |
M 230 L 117 | F 8 L 413 | 169 | 230 | 1975/01 → 1980/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.126 F .. | Saviem-597.04 | 93 | 126 | 1970/01 → 1970/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12 UE 192 R 14 | D 2156 HMXU-037 | 141 | 192 | 1972/01 → 1974/12 | |
12 UE 210 R 14 | Buessing-U 11 D | 154 | 210 | 1972/01 → 1973/12 | |
12 UE 230 R 14 | D 2356 HMXU-062 | 169 | 230 | 1972/01 → 1975/12 | |
12.186 F | D 2146 | 137 | 186 | 1970/01 → 1971/06 | |
12.192 F | D 2156 MYN-31 | 141 | 192 | 1971/07 → 1973/12 | |
12.192 H, HA | D 2156 MY-30 | 141 | 192 | 1971/07 → 1973/12 | |
12.192 U | D 2855 BYUL | 141 | 192 | 1972/01 → 1976/12 | |
12.215 F, FS, FK | D 2156 HMN 1 | 158 | 215 | 1967/09 → 1969/12 | |
12.216 H | D 2156 HMX-032 | 159 | 216 | 1971/05 → 1973/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
13.168 F | D 2555 MF | 124 | 168 | 1973/10 → 1976/11 | |
13.192 F | D 2565 MF | 141 | 192 | 1977/01 → 1982/12 | |
13.192 U | D 2555 MXUL | 141 | 192 | 1975/09 → 1976/12 | |
13.216 H | D 2156 HMX-032 | 159 | 216 | 1971/05 → 1973/12 | |
13.230 F | D 2356 HMN 2 | 169 | 230 | 1967/09 → 1971/04 | |
13.256 F .. | D 2156 MTN 1 | 188 | 256 | 1970/01 → 1971/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
15.136 F | Saviem-797.04 | 100 | 136 | 1971/01 → 1974/12 | |
15.168 F, FK | D 2555 MF | 124 | 168 | 1973/10 → 1976/11 | |
15.168 F, FK, FS | D 2565 MF/168 | 124 | 168 | 1976/12 → 1982/12 | |
15.192 F | D 2156 MYN-31 | 141 | 192 | 1971/07 → 1973/12 | |
15.192 F, FK, FS | D 2565 MF | 141 | 192 | 1977/04 → 1982/12 | |
15.192 U | D 2855 BYUL | 141 | 192 | 1972/01 → 1976/12 | |
15.200 F | D 2556 MF | 147 | 200 | 1973/09 → 1977/03 | |
15.216 DH | D 2156 HMX-032 | 159 | 216 | 1971/05 → 1973/12 | |
15.240 F | D 2566 MF | 177 | 240 | 1976/11 → 1982/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
16.168 F | D 2555 MF | 124 | 168 | 1974/01 → 1976/11 | |
16.168 FL | D 2565 MF/168 | 124 | 168 | 1977/04 → 1982/12 | |
16.186 FN | D 2146 | 137 | 186 | 1970/01 → 1971/06 | |
16.192 F | D 2565 MF | 141 | 192 | 1977/04 → 1982/12 | |
16.216 H | D 2156 HMX-032 | 159 | 216 | 1971/05 → 1973/12 | |
16.232 FD | D 2556 MXF | 172 | 232 | 1974/01 → 1978/02 | |
16.256 F | D 2156 MTXN-035 | 188 | 256 | 1971/05 → 1973/12 | |
16.304 F | D 2858 MX-090 | 224 | 304 | 1971/05 → 1973/12 | |
16.320 H | D 2538 MT | 235 | 320 | 1973/02 → 1977/10 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
19.168 HA | D 2555 M | 124 | 168 | 1974/01 → 1977/02 | |
19.192 DH-TM, DHA-TM | D 2156 MY-30 | 141 | 192 | 1971/07 → 1973/12 | |
19.216 DH-TM, DHA-TM | D 2156 HMX-032 | 159 | 216 | 1971/05 → 1973/12 | |
19.256 DH, DHA | D 2156 MTN 1 | 188 | 256 | 1970/01 → 1971/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
22.192 DH | D 2565 M | 141 | 192 | 1977/05 → 1982/11 | |
22.216 DH, DHK, DHKA, DHS, DHS | D 2156 HMX-032 | 159 | 216 | 1971/05 → 1973/12 | |
22.256 DH, DHA | D 2156 MTN 1 | 188 | 256 | 1970/01 → 1971/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
26.230 DH-TM | D 2356 HMX-060 | 169 | 230 | 1971/05 → 1973/12 | |
26.256 DH, DHA | D 2156 MTX-034 | 188 | 256 | 1971/05 → 1973/12 | |
26.320 DH, DHK | D 2538 MT | 235 | 320 | 1973/03 → 1977/10 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
30.230 DH, DHA | D 2356 HMX-060 | 169 | 230 | 1971/05 → 1973/12 | |
30.256 DH, DHA | D 2156 MTX-034 | 188 | 256 | 1971/05 → 1973/12 | |
30.304 DFSA | D 2858 MX-090 | 224 | 304 | 1971/05 → 1973/12 | |
30.320 DH | D 2538 MT | 235 | 320 | 1973/03 → 1977/10 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
16.200 F | D 2556 MF | 147 | 200 | 1973/09 → 1977/03 | |
16.230 FN | D 2356 HMXN-061 | 169 | 230 | 1971/05 → 1973/12 | |
16.240 F | D 2556 MXF | 177 | 240 | 1973/09 → 1976/10 | |
16.280 FT | D 2566 MTF | 206 | 280 | 1977/01 → 1986/12 | |
16.320 F | D 2530 MF, MXF | 235 | 320 | 1972/07 → 1981/10 | |
16.320 U, UK | D 3256 BTXUL | 235 | 320 | 1973/11 → 1977/05 | |
17.240 F | D 2566 MF | 177 | 240 | 1986/11 → 1988/08 | |
19.230 DF | D 2356 HMN 2 | 169 | 230 | 1967/09 → 1971/04 | |
19.240 F | D 2566 MF | 177 | 240 | 1976/11 → 1988/08 | |
19.240 U | D 3256 BYUL | 177 | 240 | 1977/03 → 1979/12 | |
19.256 F | D 2538 MF | 188 | 256 | 1972/08 → 1977/10 | |
19.275 DF | D 2658 M 2 | 202 | 275 | 1968/12 → 1969/12 | |
19.280 F | D 2566 MTF | 206 | 280 | 1976/11 → 1981/12 | |
19.320 F | D 2530 MF | 235 | 320 | 1972/07 → 1976/12 | |
19.320 U | D 3256 BTXUL | 235 | 320 | 1977/06 → 1979/12 | |
20.280 DFAEG | D 2566 MTFG | 206 | 280 | 1978/05 → 1987/12 | |
20.320 FVLS | D 2530 MF | 235 | 320 | 1973/01 → 1976/12 | |
20.320 FVS | Buessing-S 12 DA | 235 | 320 | 1972/01 → 1973/12 | |
22.192 FN | D 2156 MYN-31 | 141 | 192 | 1971/07 → 1973/12 | |
22.192 FNL | D 2556 MF | 141 | 192 | 1972/10 → 1973/12 | |
22.240 UNL | D 3256 BYUL | 177 | 240 | 1977/11 → 1979/12 | |
22.280 FNL | D 2566 MTF | 206 | 280 | 1977/01 → 1980/12 | |
22.304 DFSA | D 2858 M 1 | 224 | 304 | 1970/01 → 1971/04 | |
22.320 FNL | D 2530 MF | 235 | 320 | 1973/01 → 1980/12 | |
22.320 UNL | D 3256 BTXUL | 235 | 320 | 1972/01 → 1973/10 | |
24.192 FVL | D 2565 MF | 141 | 192 | 1986/11 → 1987/12 | |
24.240 FNL | D 2566 MF | 177 | 240 | 1986/11 → 1988/08 | |
26.240 DF | D 2566 MF | 177 | 240 | 1977/01 → 1988/08 | |
26.240 DFK | Buessing-S 12 D | 177 | 240 | 1972/01 → 1973/12 | |
26.256 DFK, DFS, DF-TM | D 2538 MF | 188 | 256 | 1972/08 → 1974/12 | |
26.280 DF, DFK, DFS | D 2566 MTF | 206 | 280 | 1976/11 → 1981/12 | |
26.304 DF, DFS, DFK, DFKA | D 2858 MX-090 | 224 | 304 | 1971/05 → 1973/12 | |
30.232 VF | D 2556 MXF | 171 | 232 | 1974/01 → 1978/02 | |
30.240 DF, DF-TM | D 2556 MXF | 176 | 240 | 1974/03 → 1974/12 | |
30.240 VF | D 2566 MF | 177 | 241 | 1976/12 → 1984/12 | |
32.240 DF | D 2566 MF | 177 | 240 | 1977/01 → 1988/08 | |
32.280 DH, DHK, DHS | D 2566 MT | 206 | 280 | 1977/11 → 1981/12 | |
32.320 DFA | D 2530 MF, MXF | 235 | 320 | 1973/01 → 1981/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
19.262 F | D 2865 LF/260 | 191 | 260 | 1988/01 → 1990/02 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
18.310 D20, 18.313 D20 | D 2066 | 228 | 310 | 2004/02 → 2007/12 | |
18.310, 18.313 | D 2866 | 228 | 310 | 2000/04 → 2004/03 | |
18.350, 18.353 | D 2066 | 257 | 350 | 2004/02 → 2007/12 | |
18.360 D20 | D 2066 | 265 | 360 | 2006/01 → 2007/12 | |
18.360, 18.363 | D 2866 | 265 | 360 | 2000/04 → 2007/12 | |
18.390, 18.393 | D 2066 | 287 | 390 | 2004/02 → 2007/12 | |
18.400, 18.403, 18.404 | D 2066 | 294 | 400 | 2006/05 → 2007/12 | |
18.410, 18.413 | D 2866 | 301 | 410 | 2000/04 → 2007/12 | |
18.430, 18.433 | D 2066 | 316 | 430 | 2004/02 → 2007/12 | |
18.440, 18.443, 18.444 | D 2066 Euro 5 | 324 | 441 | 2006/05 → 2007/12 | |
18.460, 18.463 | D 2876 | 338 | 460 | 2000/04 → 2007/12 | |
18.480, 18.483 | D 2876 | 353 | 480 | 2003/02 → 2007/12 | |
18.480, 18.483, 18.484 D26 | D 2676 Euro 4/5 | 353 | 480 | 2006/05 → 2007/12 | |
18.510, 18.513 | D 2876 | 375 | 510 | 2000/08 → 2007/12 | |
18.530, 18.533 | D 2876 | 390 | 530 | 2003/01 → 2007/12 | |
18.540, 18.543, 18.544 | D 2676 Euro 5 | 397 | 540 | 2006/07 → 2007/12 | |
19.360, 19.363 | D 2866 | 265 | 360 | 2004/05 → 2007/12 | |
19.390 | D 2066 | 287 | 390 | 2004/09 → 2007/12 | |
19.410, 19.413 | D 2866 | 301 | 410 | 2004/05 → 2007/12 | |
19.460, 19.463 | D 2876 | 338 | 460 | 2004/05 → 2007/12 | |
19.480, 19.483 | D 2876 | 353 | 480 | 2004/05 → 2007/12 | |
24.360 | D 2866 | 265 | 360 | 2000/04 → 2007/12 | |
24.390 | D 2066 | 287 | 390 | 2004/02 → 2007/12 | |
24.410 | D 2866 | 301 | 410 | 2000/04 → 2007/12 | |
24.460 | D 2876 | 338 | 460 | 2000/04 → 2007/12 | |
24.480 | D 2876 | 353 | 480 | 2003/02 → 2007/12 | |
24.480, 24.483, 24.484 D26 | D 2676 Euro 4/5 | 353 | 480 | 2006/01 → 2007/12 | |
24.510 | D 2876 | 375 | 510 | 2000/08 → 2007/12 | |
24.530 | D 2876 | 390 | 530 | 2003/01 → 2007/12 | |
24.540, 24.543 | D 2676 Euro 5 | 397 | 540 | 2006/07 → 2007/12 | |
25.310 | D 2866 | 228 | 310 | 2000/04 → 2004/03 | |
25.310 D20 | D 2066 | 228 | 310 | 2004/02 → 2007/11 | |
26.280, 26.283 | D 0836 | 206 | 280 | 2002/11 → 2007/12 | |
26.310 D20, 26.313 D20 | D 2066 | 228 | 310 | 2004/02 → 2007/12 | |
26.310, 26.313 | D 2866 | 228 | 310 | 2000/04 → 2004/03 | |
26.320 D20 | D 2066 | 235 | 320 | 2006/09 → 2007/12 | |
26.330, 26.333 | D 0836 | 240 | 326 | 2002/11 → 2007/12 | |
26.350 | D 2066 | 257 | 350 | 2004/02 → 2007/12 | |
26.360 D20 | D 2066 | 265 | 360 | 2006/09 → 2007/12 | |
26.360, 26.363 | D 2866 | 265 | 360 | 2000/04 → 2007/12 | |
26.390, 26.393 | D 2066 | 287 | 390 | 2003/02 → 2007/12 | |
