Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CapaCity | OM 457 hLA Euro4/5/EEV | 260 | 354 | 2007/04 → | |
CapaCity L | OM 470 LA | 290 | 394 | 2014/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
O 530 Citaro | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2006/09 → | |
O 530 Citaro BZ Fuel Cell Bus | 225 | 306 | 2002/01 → | ||
O 530 Citaro CNG | M447 hLAG (M476) | 2001/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12M, 18M | OM 457 LA | 260 | 353 | 2011/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
K | OM 906/926 LA Euro 4/5/EEV | 210 | 286 | 2006/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
UE / MUE | OM 457 hLA | 260 | 353 | 2005/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
O 550 Integro M | OM 457 hLA Euro3 | 260 | 354 | 2002/09 → 2006/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Integro, Integro M, Integro L | OM 926 LA (OM 926.939) | 210 | 286 | 2006/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Intercity | OM 457 LA | 265 | 360 | 2008/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Intouro, Intouro E, M, ME | OM 457 hLA E4/E5/EEV | 300 | 408 | 2007/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 411 HD | OM 501 LA | 260 | 354 | 2001/09 → 2007/12 | |
S 412 HD | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
S 412 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2005/01 → | |
S 415 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
S 415 GT-HD | OM 457 LA Euro4/5/EEV | 260 | 353 | 2003/10 → | |
S 415 H | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
S 415 HD | OM 457 LA | 260 | 354 | 2001/03 → 2007/12 | |
S 415 HD/HDH | OM 502 LA | 350 | 477 | 2001/09 → 2007/12 | |
S 415 HDH | OM 457 LA | 310 | 422 | 2001/03 → 2007/12 | |
S 415 LE business | OM 936 LA Euro6 | 220 | 299 | 2014/05 → | |
S 415 UL | OM 457 hLA Euro4/5/EEV | 299 | 407 | 2006/01 → | |
S 415 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2012/10 → | |
S 416 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
S 416 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
S 416 GT-HD2 | OM 457 LA Euro4/5/EEV | 315 | 428 | 2003/10 → | |
S 416 H | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
S 416 HDH | OM 502 LA | 350 | 476 | 2004/10 → 2007/12 | |
S 416 LE business | OM 936 LA Euro6 | 260 | 353 | 2014/05 → | |
S 416 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
S 416 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2012/10 → | |
S 417 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
S 417 HDH | OM 502 LA | 320 | 435 | 2001/03 → 2007/12 | |
S 417 UL | OM 457 hLA Euro4/5/EEV | 300 | 408 | 2006/01 → | |
S 417 UL, UL business | OM 936 LA Euro6 | 260 | 353 | 2014/01 → | |
S 419 GT-HD | OM 502 LA Euro5/EEV | 350 | 476 | 2008/09 → | |
S 419 UL | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2006/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10M Tourismo K | OM 936 LA Euro 6 | 260 | 354 | 2013/09 → | |
12.1 | OM 457 hLA Euro 4/5/EEV | 260 | 354 | 2006/09 → | |
M/2 13 | OM 457 hLA Euro 4/5/EEV | 300 | 408 | 2006/09 → | |
M13 / L14 | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
RH, RH M, RHD, RHD M/M2, RHD L | OM 470 LA Euro 6 | 315 | 428 | 2013/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12, 13 M, 14 L | OM 471 LA Euro 6 | 350 | 476 | 2012/02 → | |
15 RH/RHD | OM 457 LA | 300 | 408 | 1999/11 → 2006/12 | |
15 RHD | OM 457 LA | 310 | 420 | 1999/11 → 2006/12 | |
15 RHD, 16 RHD, 17 RHD | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
16 RHD, 17 RHD | OM 502 LA Euro 4/5/EEV | 350 | 476 | 2006/09 → | |
17 RHD | OM 502 LA | 350 | 476 | 1999/11 → 2006/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8, 15 | Cursor 8 Euro 4/5 | 280 | 381 | 2005/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8 | Tector 6 Euro4/5/EEV | 220 | 299 | 2006/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 194 | 264 | 2006/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
NL 273 | D 2066 LUH11 | 199 | 270 | 2005/09 → | |
NL 273 CNG | E2876 LUH08 CNG (EEV/Euro 6) | 200 | 272 | 2013/05 → | |
NL 283 EEV | D 2066 LUH41/46 (EEV) | 206 | 280 | 2007/09 → | |
NL 313 CNG | E2866 LUH03 CNG (EEV) | 235 | 320 | 2009/09 → | |
NL 313 EEV | D 2066 LUH47 (EEV) | 235 | 320 | 2009/09 → | |
NL 363 EEV | D 2066 LUH48 (EEV) | 265 | 360 | 2009/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
NG 273 | D 2066 LUH11 | 199 | 270 | 2007/09 → | |
NG 273 CNG | E2876 LUH08 CNG (EEV/Euro 6) | 200 | 272 | 2013/05 → | |
NG 313 CNG | E2876 LUH07 CNG (EEV/Euro 6) | 228 | 310 | 2013/05 → | |
NG 323 | D2066 LUH51 E6 | 235 | 320 | 2014/09 → | |
NG 363 | D2066 LUH48 E6 | 265 | 360 | 2014/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
EL 263 EEV | D 0836 LOH63 | 191 | 260 | 2007/09 → | |
EL 283 D20 | D 2066 LUH EEV / Euro 6 | 206 | 280 | 2009/09 → | |
EL 293 | D 0836 LOH 60 EEV / Euro 6 | 213 | 290 | 2008/09 → | |
EL 313 | D 2066 LUH EEV / Euro 6 | 235 | 320 | 2009/09 → | |
EL 363 | D 2066 LUH EEV / Euro 6 | 265 | 360 | 2009/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 4407 | D 0826 LOH17 | 162 | 220 | 1998/10 → | |
N 4411 | D 0826 LOH17/LUH12 | 162 | 220 | 1998/10 → | |
N 4416 | D 0836 LUH13 | 191 | 260 | 1999/01 → 2001/12 | |
N 4420 | D 2866 LUH22 | 191 | 260 | 1999/01 → | |
N 4421 | D 2866 LUH22 | 191 | 260 | 1999/01 → | |
N 4426/3 | D 2866 LOH | 265 | 360 | 2002/05 → | |
N 4516 | D 2866 LUH24 | 228 | 310 | 2002/03 → | |
N 4521 | D 2866 LUH25 | 265 | 360 | 2002/03 → | |
N 4522 | D 2066 LUH23 | 257 | 349 | 2006/08 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 5217 SHD | D2876 LOH20 | 353 | 480 | 2005/05 → | |
N 5218 SHD | D2876 LOH21 | 390 | 530 | 2005/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 3516 UE | MAN D 2866 LUH | 301 | 409 | 2004/09 → | |
N 3516/3 UE | MAN D 2866 LUH | 301 | 409 | 2004/09 → | |
N 3517 UE | MAN D 2066 LUH | 287 | 390 | 2006/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12, 12,5, 13 | DC09 E6 | 235 | 320 | 2014/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
270 H, L, M | DC 9 17 270 | 198 | 270 | 2007/09 → | |
280 H, L, M | DC 9 29/36 280 | 206 | 280 | 2008/09 → | |
310 H, L, M | DC 9 18 310 | 228 | 310 | 2007/09 → | |
320 H, L, M | DC 9 22/32 320 | 235 | 320 | 2008/09 → | |
340 H, L, M | DC 12 10 340 | 250 | 340 | 2007/09 → | |
360 H, L, M | DC 9 24 360 | 265 | 360 | 2008/09 → | |
380 H, L, M | DC 12 13 380 | 280 | 380 | 2007/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
11/12/18 | DC 9 17 270 | 198 | 270 | 2006/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
OmniExpress 310 | DC 9 18 310 | 228 | 310 | 2007/09 → | |
OmniExpress 360 | DC 09 112 E6 | 265 | 360 | 2014/01 → | |
OmniExpress 380 | DC 12 13 380 | 279 | 380 | 2007/09 → | |
OmniExpress 410 | DC 13 115 E6 | 302 | 410 | 2014/01 → | |
OmniExpress 420 | DC 12 13 420 | 309 | 420 | 2007/09 → | |
OmniExpress 450 | DC 13 124 E6 | 331 | 450 | 2014/01 → | |
OmniExpress 490 | DC 13 125 E6 | 360 | 490 | 2014/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12, 12.8 | Iveco/FPT N60ENT EEV | 220 | 299 | 2009/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
U 9 | MAN D 0824 LOH05 | 114 | 155 | 1999/01 → | |
U 10 | Cummins ISBe4 | 165 | 224 | 2002/06 → | |
U 12 | MAN D 0826 LOH18 | 191 | 260 | 1999/01 → | |
U 12 CNG | FPT F2B (Cursor 8) CNG | 200 | 272 | 2008/02 → | |
U 12 Hybrid | Cummins ISBe5/EEV | 165 | 224 | 2010/03 → | |
U 12 LE | DAF PR 183 Euro5-EEV | 184 | 250 | 2006/09 → | |
U 12 LE CNG | Cummins ISLG | 235 | 320 | 2005/01 → | |
U 12 LE III | DAF PE 183C | 188 | 255 | 2003/01 → | |
U 15 | MAN D 0826 LOH18 | 191 | 260 | 1999/01 → | |
U 15 CNG | FPT F2B (Cursor 8) CNG | 200 | 272 | 2008/02 → | |
U 15 LE CNG | Cummins ISLG | 235 | 320 | 2005/01 → | |
U 15, 18 | DAF PR228S Euro4 | 228 | 310 | 2006/10 → | |
U 18 | MAN D 0824 LOH25 | 191 | 260 | 1999/01 → | |
U 18 CNG | FPT F2B (Cursor 8) CNG | 220 | 299 | 2008/02 → | |
U 18 Hybrid | Cummins ISLe4-250 | 184 | 250 | 2008/02 → | |
U 18 LE CNG | Cummins ISLG | 235 | 320 | 2005/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
9.5, 10.5 | Iveco F4AE0682 | 176 | 240 | 2002/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Safir, Safir Plus | DAF MX 300 | 300 | 410 | 2009/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
A300 CNG, A320 CNG, A330 CNG | MAN E2866 LUH 01 | 180 | 245 | 2004/01 → | |
A300 CNG, AG 300 CNG | MAN E2866 DUH 03 | 228 | 310 | 2005/01 → | |
A300 T Electric | Electric engine | 200 | 272 | 2005/01 → | |
A300, A320, A330, A360 | MAN D0836 LOH 01 | 206 | 280 | 2004/01 → | |
A300, AG300 | MAN D2866 LOH 25/27 | 228 | 310 | 2003/09 → | |
A308 | MAN D0836 LOH | 176 | 239 | 2006/05 → | |
A309 | Cummins ISBe225 | 165 | 225 | 2006/05 → | |
A330 | DAF PR228 | 228 | 310 | 2008/09 → | |
A360 | MAN D2066 LOH E5/EEV | 235 | 320 | 2008/05 → | |
AG300 | MAN D2066 LOH E5/EEV | 265 | 360 | 2008/05 → | |
AG300 CNG | MAN E2866 LUH 01 | 180 | 245 | 2004/01 → | |
AGG300 | DAF PR265 | 265 | 360 | 2008/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Aerosphere NCI | |||||
World 32 kW | |||||
World 39 kW | |||||
World Aluminium 32 kW | |||||
World NCI | |||||
World Super Tropen |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
25 kW, 31 kW | 2015/01 → |