Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
4 | Deutz BF3L 1011 | 28 | 38 | 1990/06 → | |
45 | Deutz F3L 1011 | 29 | 40 | 1999/01 → | |
5, 5S | Deutz F4L 1011 | 37 | 50 | 1995/06 → | |
50 | Deutz F3L 1011 | 31 | 42 | 2002/05 → | |
6, 6S | Deutz BF4L 1011 | 49 | 67 | 1994/06 → | |
65, 65S | Deutz BF4L 1011FT | 44 | 60 | 1997/06 → | |
70 | Deutz BF4L 1011 | 43 | 59 | 2000/01 → | |
90 | Deutz BF4L 1011 | 51 | 70 | 2000/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1004 | Deutz F4L 1011 | 35 | 48 | 1988/07 → | |
1104, 1104 M | Deutz BF4L 1011F | 38 | 52 | 1988/01 → | |
1204, 1204 M | F/BF4L 1011 | 1987/01 → | |||
404 | Perk. 103-10 | 12 | 16 | 1988/01 → | |
604 | Perk. 103-15 | 1992/01 → | |||
804 | Perk. 104-19 | 26 | 35 | 1991/01 → | |
804 M | Perk. 104-22 | 33 | 45 | 1992/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
AR 32 C | Deutz F4M 1008 | 20 | 27 | 1992/01 → | |
AR 32 E | Deutz F4M 1008 | 20 | 27 | 1993/01 → | |
AR 40, 40 A | Deutz | 1970/01 → | |||
AR 41 A, 41 B | Deutz F2L 511 | 21 | 29 | 1975/01 → | |
AR 42 C | Deutz F3L 1011 | 29 | 40 | 1990/01 → | |
AR 42 E | Deutz F3L 1011 | 28 | 38 | 1993/01 → 1998/12 | |
AR 45 | Deutz F3L 1011F | 28 | 38 | 1998/11 → | |
AR 45 B | Deutz F2L 511D | 25 | 34 | 1985/01 → | |
AR 46 C | Deutz F3L 1011 | 30 | 41 | 1988/01 → | |
AR 46 E | Deutz F4L 1011 | 30 | 41 | 1992/01 → | |
AR 51, 51 A, 51 B | Deutz F2L 511 | 25 | 34 | 1973/01 → | |
AR 52 D | Deutz F4L 1011 | 40 | 55 | 1990/01 → | |
AR 52 E | Deutz BF4L 1011T | 42 | 57 | 1992/01 → | |
AR 62 D | Deutz F4L 1011 | 42 | 57 | 1990/01 → | |
AR 62 E | Deutz F4L 1011 | 46 | 63 | 1992/01 → | |
AR 65 | Deutz F4L 1011 | 44 | 60 | 1998/03 → 2001/05 | |
AR 72 E | Deutz BF4L 1011 | 52 | 71 | 1992/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
VV100, VV125 | Deutz F2L 511D |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
600 - Duetz 410 Engine | |||||
611 | Deutz F2L 411 | ||||
631 | Deutz 411 | ||||
641 | Deutz F2L 511 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
X 313 | Kohler |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100 AD-2 | Deutz F2L 1011 | 19 | 26 | 1991/01 → | |
100 AD-3 | Deutz F2L 1011 | ||||
100 ADL | Deutz F1L 210 | 11 | 15 | 1986/01 → | |
120 AD-2 | Deutz F2L 1011 | 19 | 26 | 1991/01 → | |
122 D | Deutz F1L 210D1 | 10 | 14 | 1987/01 → | |
142 D-2, PD-2, PDB-2 | Deutz F4L 1011 | 40 | 55 | 1991/01 → | |
172 D-2, PD-2 | Deutz BF4L 1011 | 53 | 72 | 1991/01 → | |
75 ADL | Deutz F1L 210 | 10 | 14 | ||
90 ADL | Deutz F1L 210 | 10 | 14 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
4300 | Lomb. LDW 1503 | 26,5 | 36 | 2000/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 Diesel | Lomb. LDW502 505ccm | 4 | 5 | 1998/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
BF4L/M 1011 | 1988/10 → | ||||
F2L/M 1011 | 1988/10 → | ||||
F3L/M 1011 | 1988/10 → | ||||
F4L/M 1011 | 1988/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
BF4L/M 2011 | 2001/04 → | ||||
D 2011 L04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CapaCity | OM 457 hLA Euro4/5/EEV | 220 | 300 | 2007/04 → | |
CapaCity L | OM 470 LA | 290 | 394 | 2014/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
O 530 Citaro | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2006/09 → | |
O 530 Citaro G BlueTEC Hybrid | OM 924.927 Euro 5/EEV | 160 | 218 | 2010/02 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12M, 18M | OM 457 LA/hLA | 220 | 299 | 2011/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
UE / MUE | OM 457 hLA | 260 | 353 | 2005/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Conecto C, E, H, S, U, UE | OM 447.960 hLA | 185 | 252 | 1998/01 → | |
Conecto C, G, H, M, UE | OM 447.947/948 hLA | 220 | 300 | 1999/06 → | |
Conecto C, H, UE | OM 906.960 LA | 205 | 279 | 2001/09 → | |
Conecto C, H, M UE | OM 457.942 hLA | 184 | 250 | 2001/11 → | |
Conecto C, H, M, UE | OM 457.942 hLA | 220 | 299 | 2003/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 407 TC | OM 471LA (471.905) | 336 | 457 | 2011/03 → | |
S 411 HD | OM 501 LA | 260 | 354 | 2001/09 → 2007/12 | |
S 412 HD | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
S 412 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2005/01 → | |
S 415 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
S 415 GT-HD | OM 457 LA Euro4/5/EEV | 260 | 353 | 2003/10 → | |
S 415 H | OM 470 LA Euro 6 | 290 | 394 | 2013/09 → | |
S 415 HD | OM 457 LA | 260 | 354 | 2001/03 → 2007/12 | |
S 415 HD/HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
S 415 HDH | OM 457 LA | 310 | 422 | 2001/03 → 2007/12 | |
S 415 LE business | OM 936 LA Euro6 | 220 | 299 | 2014/05 → | |
S 415 NF | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/09 → | |
S 415 UL | OM 457 hLA Euro4/5/EEV | 299 | 407 | 2006/01 → | |
S 415 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2012/10 → | |
S 416 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
S 416 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
S 416 GT-HD2 | OM 457 LA Euro4/5/EEV | 315 | 428 | 2003/10 → | |
S 416 H | OM 470 LA Euro 6 | 265 | 360 | 2013/09 → | |
S 416 HDH | OM 502 LA | 320 | 435 | 2003/10 → 2007/12 | |
S 416 LE business | OM 936 LA Euro6 | 260 | 353 | 2014/05 → | |
S 416 NF | OM 906 hLA Euro4/5/EEV | 210 | 286 | 2006/09 → | |
S 416 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
S 416 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2012/10 → | |
S 417 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
S 417 HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
S 417 TC | OM 471LA (471.905) | 336 | 457 | 2010/04 → | |
S 417 UL | OM 457 hLA Euro4/5/EEV | 300 | 408 | 2006/01 → | |
S 417 UL, UL business | OM 936 LA Euro6 | 260 | 353 | 2014/01 → | |
S 419 GT-HD | OM 502 LA Euro5/EEV | 350 | 476 | 2008/09 → | |
S 419 UL | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2006/01 → | |
S 431 DT | OM 502 LA | 320 | 435 | 2002/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10M Tourismo K | OM 936 LA Euro 6 | 260 | 354 | 2013/09 → | |
12.1 | OM 457 hLA Euro 4/5/EEV | 260 | 354 | 2006/09 → | |
M/2 13 | OM 457 hLA Euro 4/5/EEV | 300 | 408 | 2006/09 → | |
M13 / L14 | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
RH, RH M, RHD, RHD M/M2, RHD L | OM 470 LA Euro 6 | 265 | 360 | 2013/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
15 RH/RHD | OM 457 LA | 260 | 354 | 1999/11 → 2006/12 | |
15 RHD | OM 457 LA | 310 | 420 | 1999/11 → 2006/12 | |
15 RHD, 16 RHD, 17 RHD | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
16 RHD, 17 RHD | OM 502 LA Euro 4/5/EEV | 350 | 476 | 2006/09 → | |
17 RHD | OM 502 LA | 320 | 436 | 1999/11 → 2006/11 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
102, 102 S/SA/LSA | MWM D 226-3, D 325-3 | 31 | 42 | 1972/03 → 1987/10 | |
103, 103 S/LS/LSA/SA | MWM D 225-3, D 226-3 | 35 | 48 | 1972/03 → 1987/10 | |
104 S/LS/LSA/SA | MWM D 226-3 | 40 | 55 | 1976/01 → 1982/12 | |
105 S/LS/SA | MWM D 226-4 | 44 | 60 | 1972/01 → 1985/09 | |
106 LS/LSA/S | MWM D226.4.2 / D225-4 / D226-4 | 48 | 65 | 1972/01 → 1980/12 | |
106 S/SA/S Turbomatic | MWM D 226-4 | 48 | 65 | 1972/01 → 1980/12 | |
108, 108 S/SA | MWM D 226-4 | 48 | 75 | 1975/01 → 1980/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
200 K/V | Deutz F3L 912 | 26 | 33 | 1974/09 → 1988/07 | |
200 S/SA | Deutz F3L 912 | 26 | 33 | 1974/01 → 1982/10 | |
201 S/SA | Deutz F3L 912 | 33 | 45 | 1974/09 → 1988/07 | |
203 K/VK | Deutz F3L 912 | 36 | 49 | 1983/01 → 1988/09 | |
203 P/PII/PA/PB/PE | Deutz F3L 912 | 36 | 49 | 1977/01 → 1988/09 | |
203 V/VII/VA | Deutz F3L 912 | 37 | 50 | 1974/09 → 1988/09 | |
204 P/PA/V/VA | Deutz F4L 912 | 48 | 65 | 1979/05 → 1988/07 | |
206 F/FA/V/VA | Deutz F3L 914 | 44 | 60 | 2002/11 → | |
206 S, 207 S | Deutz F3L 914 | 44 | 60 | 2003/11 → | |
207 F/FA/V/VA | Deutz F3L 914 | 51 | 70 | 2002/11 → | |
208 FA/P/PA/V/VA | Deutz F4L 914 | 63 | 86 | 2002/11 → | |
208 S | Deutz F4L 914 | 59 | 80 | 2003/11 → | |
209 F/FA/P/PA/V/VA | Deutz F4L 914 | 66 | 90 | 2002/11 → | |
209 S | Deutz F4L 914 | 66 | 90 | 2002/11 → | |
240 | Deutz F3L 912 | 29 | 39 | 1983/01 → 1988/07 | |
240 S | Deutz F3L 912 | 29 | 39 | 1987/01 → 1993/09 | |
250 S/SA/V/VA | Deutz F3L 913 | 37 | 50 | 1996/01 → 2003/02 | |
250 V/VA/S | Deutz F3L 912 | 37 | 50 | 1988/01 → 1995/11 | |
260 P/PA/V/VA | Deutz F3L 912 | 44 | 60 | 1988/01 → 1995/12 | |
260 PA, 260 SA, 260 VA | F 3L 913 | 40 | 60 | ||
260 S | Deutz F3L 912 | 44 | 60 | 1988/01 → 1995/12 | |
260 S/SA/V/VA | Deutz F3L 913 | 44 | 60 | 1996/01 → 2003/02 | |
260P, 260S, 260V | F 3L 913 | 44 | 60 | ||
270 V/VA | Deutz F4L 913 | 52 | 71 | 1997/01 → 2003/03 | |
275 S/SA/V/VA | Deutz F4L 912 | 55 | 75 | 1988/01 → 1995/12 | |
280 S/SA/V/VA/P/PA | Deutz F4L 913 | 59 | 80 | 1997/01 → 2003/02 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.3 | 37 | 50 | 1968/12 → 1974/04 | ||
1.5 | 48 | 65 | 1968/12 → 1974/04 | ||
2.0 | 63 | 86 | 1969/02 → 1971/06 | ||
2.3 | 79 | 107 | 1969/02 → 1974/04 | ||
2.3 Super | YYN | 84 | 114 | 1979/06 → 1985/12 | |
2.6 | 92 | 125 | 1970/08 → 1974/04 | ||
3.0 | HYF | 101 | 138 | 1974/01 → 1977/12 | |
A 0306 | York/Standard | 34 | 46 | 1973/10 → 1983/06 | |
A 0309 | York | 47 | 64 | 1973/10 → 1983/06 | |
A 0406 | York/Standard | 34 | 46 | 1973/10 → 1983/06 | |
A 0409 | York | 47 | 64 | 1973/10 → 1977/09 | |
A 0506 | York/Standard | 34 | 46 | 1973/10 → 1983/06 | |
A 0609 | York | 47 | 64 | 1973/10 → 1983/06 | |
A 0709 | York | 47 | 64 | 1973/10 → 1977/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1045 RSC | Slanzi |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
336 Universal | Slanzi DVA 1550 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 Diesel | Lombardini LDW502 | 4 | 5 | 2000/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 Diesel | Lombardini LDW502 | 4 | 5 | 2010/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
AMZ 51 XT | Deutz F4L1011F | ||||
MZ 46 CXT | |||||
SM 3269 XT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
DV 6.4 K, 6.42 | Deutz BF4L 1011 | 52 | 71 | 1994/01 → | |
DV 6.4, 6.4 V | Deutz BF4L 1011 | 52 | 71 | 1994/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
HD 10, 10 K | Deutz F2L 1011 | 18 | 25 | 1994/01 → | |
HD 12, 12 K | Deutz F2L 1011 | 18 | 25 | 1994/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
GX 137, 137L, GX 137 Hybride | Tector 7 Euro 6 | 184 | 250 | 2013/10 → | |
GX 327 | Cursor8 (F2BE3682D) E3/4/5/EEV | 180 | 245 | 2005/01 → | |
GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → | |
GX 337, GX 337 Hybride | Tector 7 Euro 6 | 220 | 299 | 2013/10 → | |
GX 427 | Cursor 8 Euro4/5/EEV | 279 | 380 | 2007/09 → | |
GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → | |
GX 437 Hybride | Tector 7 Euro 6 | 220 | 299 | 2013/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
440 S | Deutz F3L 1011F | 30 | 41 | ||
550 S | Deutz F4L 1011F | 37 | 50 | ||
560 | Deutz F4L 1011 | ||||
750, 750 P/S | Deutz F4L 1011F | 37 | 50 | ||
760, 760 P | Deutz BF4L 1011FT | 44 | 60 | ||
770 | Deutz BF4L 1011F | 51 | 70 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3.55 | Deutz BF3L 1011 | 40 | 55 | 2002/08 → | |
760 | Deutz BF4L 1011FT | 44 | 60 | 1999/01 → | |
770 | Deutz BF4L 1011F | 51 | 70 | 1999/01 → | |
860 | Deutz BF4L 1011T | 44 | 60 | 1998/01 → | |
870 | Deutz BF4L 1011F | 51 | 70 | 1998/01 → | |
9600 | Deutz BF4L 1011F | 44 | 60 | 1998/01 → | |
9700 H | Deutz BF4L 1011F | 51 | 70 | 1999/01 → | |
9800 Dual | Deutz BF4M 1011 | 61 | 83 | 1999/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
P130 SD/P130 WD | Deutz AG F3L1011 | ||||
P180 WD | Deutz AG F4L1011 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
40-10 | Lombardini 6LD | 1985/01 → 1989/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
40-10 | Lombardini 6LD | 1985/01 → 1989/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
GX 427 | Cursor 8 Euro4/5/EEV | 280 | 380 | 2008/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8, 15 | Cursor 8 Euro 4/5 | 280 | 381 | 2005/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8 | Tector 6 Euro4/5/EEV | 220 | 299 | 2006/09 → | |
10.6, 12, 13 | Tector 7 F4A | 210 | 286 | 2013/09 → | |
10.6, 12, 13, 14.5 | Cursor 9 | 228 | 310 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 220 | 299 | 2006/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
406 | D2011 Diesell/Tier III Diesel |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
200 | Deutz F2L 208 | 14 | 19 | 1992/01 → | |
2500 | Deutz F2L 511 | 17 | 23 | 1991/01 → | |
310 | Deutz F2L 1011 | 20 | 27 | 1991/01 → | |
320 | Deutz F3L 1011 | 20 | 27 | 1994/01 → | |
380 | Deutz F3L 1011 | 28 | 38 | 1994/01 → | |
440 | Deutz F3L 1011 | 30 | 41 | 1994/01 → | |
450 | Deutz F3L 1011 | 30 | 41 | 1991/01 → | |
560 | Deutz F4L 1011 | 38 | 52 | 1991/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3 | Deutz F2L 511 | 20 | 27 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 503 S/DTS |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 603, R 603 DT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
L 504 | Deutz F3L1011 | 29 | 39 | 1995/01 → 2000/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 310 / A 310 | Deutz BF4L 1011 | 52 | 71 | 1991/01 → 1995/11 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
H80/H80-900/H80-1100 BR396 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
501 | Deutz F2L 912D |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 Diesel | Lombardini LDW 502 | 4 | 5 | 1999/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 Diesel | Lombardini LDW 502 | 4 | 5 | 1999/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 Diesel | Lombardini LDW 502 | 4 | 5 | 1999/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 1116/3 HC | MAN D2876 LOH02 | 338 | 460 | 2002/09 → 2006/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Skyliner C, L | D2676 LOH02 | 353 | 480 | 2002/09 → 2010/06 | |
Skyliner L | D2676 LOH28 EEV/Euro 6 | 371 | 505 | 2011/10 → 2014/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 5217 SHD | D2876 LOH20 | 353 | 480 | 2005/05 → | |
N 5218 SHD | D2676 LOH04 | 353 | 480 | 2006/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 3516 UE | MAN D 2866 LUH | 301 | 409 | 2004/09 → | |
N 3516/3 UE | MAN D 2866 LUH | 301 | 409 | 2004/09 → | |
N 3517 UE | MAN D 2066 LUH | 287 | 390 | 2006/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
33 | Lombardini |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
101/2, 101/2L | |||||
105/2, 105/2 L/R |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PB 12.3 12.9, 13.8, 15.3 | DT 12 03 470 | 345 | 470 | 2006/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
G 285 | |||||
G 295 | |||||
G 300 B/F | |||||
G 350, 350 K | |||||
G 433 | |||||
G 435 | |||||
G 442 | |||||
G 450, 450 K |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12, 13, VIP | DAF MX11 (Euro 6) | 320 | 435 | 2015/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
DT 4.29 (Deutz F4M1011F) | 48 | 65 | |||
DT 4.29 Turbo (BF4M1011F) | 61 | 83 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1051 | |||||
1052 | |||||
1053 | |||||
1151 | |||||
1152 SU, DAN |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7500 | D9A-340 | 250 | 340 | 2006/03 → | |
7700 | D9B260 Euro 4/5 | 191 | 260 | 2006/09 → | |
7700 CNG | G9A300 (E4/5/EEV) | 223 | 303 | 2006/09 → | |
7700 Hybrid | D5E E5/EEV | 154 | 210 | 2009/10 → | |
7700, 7700 A | D9B310 Euro 4/5 | 228 | 310 | 2006/09 → | |
7900 | D9B-260 E5/EEV | 191 | 260 | 2011/10 → | |
7900 Hybrid | D5E/F215 E5/E6/EEV | 161 | 215 | 2011/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B7R, B7RLE | D7C-310 | 228 | 310 | 2003/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B8R, B8RLE | D8K E6 | 257 | 350 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
B9, B9L | D9B-340 | 250 | 340 | 2010/05 → | |
B9L/TL | D9B-260 | 191 | 260 | 2006/09 → | |
B9R Elegance | D9A-380 | 279 | 380 | 2006/10 → | |
B9TL | D9A-340 | 250 | 340 | 2002/03 → 2006/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
2001, 2001 B | |||||
2002, 2002 B | |||||
2003 T, 2003 TB | |||||
2003, 2003 B |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1, 1B | |||||
11, 11C, 11D | |||||
17, 17C, 17D | |||||
2, 2B | |||||
3, 3 B | |||||
5, 5A, 5B, 5C |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
230, 300, 350 | |||||
DW230, DW300, DW350 | |||||
E200, E320 | |||||
S160, S230, S300, S350, S400 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10 | Deutz F2L 511 | ||||
102, 102 C | Deutz F2L 1011 | 20 | 27 | 1991/01 → | |
122, 122 C | Deutz F2L 1011 | 20 | 27 | 1991/01 → | |
132, 132 C | Deutz F2L 1011F | 20 | 27 | 1995/01 → | |
142, 142 C | Deutz F3L 1011 | 30 | 41 | 1991/01 → | |
222, 222 C | Deutz BF4L 1011F | 53 | 72 | 1995/01 → | |
232, 232 C | Deutz BF4L 1011F | 53 | 72 | 1995/01 → | |
322, 322 C | Deutz BF4L 1011F | 53 | 72 | 1995/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
350 | Deutz F4L 1011 | 42 | 57 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
302 | Deutz F4M 1008 | 21 | 29 | 1993/07 → | |
401, 401 B, 401 WE | Deutz F2L 511 | ||||
402 | Deutz F3L 1011 | ||||
500 | Deutz F2L 411 | ||||
502 | Deutz BF4L 1011 | ||||
602, 602 SL | Deutz BF4L 1011T | ||||
702 | Deutz BF4L 1011 | ||||
801 B | Deutz BF4L 1011 |