Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1102 D | Deutz F3L 912 | 1974/01 → | |||
1202 D | Deutz F3L 912 | 1974/01 → | |||
1302 D | Deutz F4L 912 | 34 | 46 | 1976/04 → | |
1302 E, 1302 E-LC | Deutz F4L 912 | 49 | 67 | 1976/01 → | |
1602 D, 1602 E | Deutz F4L 912 | 53 | 72 | 1976/04 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1004 | Deutz F4L 1011 | 35 | 48 | 1988/07 → | |
1104 | F3/4L 912 | 1980/01 → | |||
1104, 1104 M | Deutz BF4L 1011F | 38 | 52 | 1988/01 → | |
1204, 1204 LC | Deutz F3/4L912 | 1980/01 → | |||
1204, 1204 M | F/BF4L 1011 | 1987/01 → | |||
1304 | Deutz F4L 912 | 52 | 71 | 1980/01 → | |
1404 | Deutz F4L 912 | 1980/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1122 D | Deutz F3L 912 | 1981/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
AR 72 C | Deutz F4L 912 | 49 | 67 | 1988/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
VXC 11, VXC 15 | Perk. 6.354 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
W14B | 6B-590 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
AP-800B | Perkins T4.236 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
F 100 M-N | Lamborghini, Typ: 1000.4 WT | 70 | 95 | 2007/01 → | |
F 90 M-N-C | Lamborghini, Typ: 1000.4 WT | 64 | 87 | 2007/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
115 | Deutz F6L 413 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
33 C/CI/D/DI | Perkins 6.354.4 | 77 | 105 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
400 C/D/DM | Perkins 6.354 | 68 | 93 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6115-XB | 1000.6W | 85 | 115 | 1997/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
4105 DT Turbo | Perkins H-1000.4 WT | 76 | 103 | 1989/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
476, 476 F/XF, 476.4 | Perkins H-1000.3 WT | 55 | 75 | 1997/01 → 2003/12 | |
478, 478.4 | Perkins H-1000.4 W1 | 65 | 88 | 1986/01 → | |
481 XF | Perkins H-1000.4 W | 59 | 80 | 1997/01 → 2003/12 | |
486 Turbo | |||||
488 Turbo | Perkins H-1000.4 WT | 65 | 88 | 1985/01 → | |
491 XF | Perkins H-1000.4 WT | 64 | 87 | 1997/01 → 2003/12 | |
496 Turbo | 70 | 95 | 1985/01 → 1989/12 | ||
H-478-4 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
5110 | 85 | 115 | 1979/01 → 1985/12 | ||
5110 Turbo | |||||
5116 Turbo | H5116AK | 81 | 110 | 1982/01 → 1989/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6115, 6115 T | 1000.6W | 85 | 116 | 1989/01 → 1996/12 | |
6136 | Hürlimann 1106-13 | 96 | 130 | 1985/01 → 1991/12 | |
6136 Turbo |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
95 | 1000.4 WT EURO II | 70 | 95 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
XA-56, Tradition | 1000.3 W EURO II | 40 | 55 | ||
XA-606 | Perkins H-1000.3 W1 | 44 | 60 | 1997/01 → | |
XA-607 | Perkins H-1000.4 W4 | 59 | 80 | 1997/01 → | |
XA-66, Tradition | 1000.3 WT EURO II | 49 | 67 | ||
XA-76, Tradition | 1000.4 W EURO II | 51 | 70 | ||
XA-86, Tradition | 1000.4 WT 6 E | 61 | 83 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
105 | Perkins 1000.6-W4 | 2005/01 → 2009/12 | |||
110 | TCD 2012 L04 2V / 1000.4-WTI1 | 75 | 102 | 2005/01 → 2009/12 | |
85 | 63 | 85 | 2005/01 → 2009/12 | ||
908 | Perkins 1000.4-WT3 | 63 | 85 | 1997/01 → 2004/12 | |
909 | Perkins 1000.4-WT2 | 70 | 95 | 1997/01 → 2004/12 | |
910.4 | Perkins 1000.4-WT1 | 76 | 103 | 1997/01 → 2004/12 | |
910.6 | Perkins 1000.6-W1 | 77 | 105 | 1997/01 → 2004/12 | |
95 | 1000.4 WT 8 | 67 | 91 | 2005/01 → 2009/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
620, 620 W | |||||
630, 630 LGP/W | |||||
640 L |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
P250AWD/BWD |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1250 | Perkins 6.354 | ||||
1400 | 4.98 Mfr Perkins | ||||
1400B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1550 | 4.98 Mfr Perkins | ||||
1550B | 4.98 Perkins | ||||
1550B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1600B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1700 | 4.98 Mfr Perkins | ||||
1700B | 4.98 Mfr Perkins | ||||
1700B-2/4 TURBO | 1000.4 Mfr Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
214 SITE MASTER | 1004THR Mfr Perkins | ||||
214 WHEEL DRIVE | 1004THR Mfr Perkins | ||||
216-2/4 TURBO | 1004.40T Mfr Perkins | ||||
217 | 1004.40T Mfr Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3 | 4.98NT/4.98TT Mfr Leyland | ||||
3C | 957E Mfr Ford | ||||
3C1400-2/4 TURBO | 4.236 Mfr Perkins | ||||
3C1500-2/4 TURBO | 4.236 Mfr Perkins | ||||
3D | 957E Mfr Ford | ||||
3D1700-2/4 TURBO | 4.236 Mfr Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
410 | Perkins 4.236 | 54 | 74 | ||
411 | 1000.4 Perkins | ||||
411B / 411B LE | 1000.4 Perkins | ||||
412 | Perkins T4.236 | ||||
412E | 1993/01 → | ||||
415 | Perkins 4.236T | ||||
416 | Perkins 1006.6 | 70 | 95 | 1993/01 → | |
416B | 1000.4 Perkins | ||||
420 | Perkins 6.354 | 80 | 109 | ||
425 | Perkins 1006.6 | 80 | 109 | 1987/01 → | |
435 | Perkins 1006.6 | 115 | 157 | 1987/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
4 | 957E Ford | ||||
4C TURBO | T4.236 Perkins | ||||
4CN-2/4 TURBO | 4.236 Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
520-2/-2HL/-4/-4HL/M-2/M-4 | 4.236T Perkins | ||||
525B-2/4/HL | 4.236T Perkins | ||||
530B/-2/4/-2/4 HL | 4.236T Perkins | ||||
540B/540B-2/4/540BM-2/4 | 4.236T Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
805 | Ford 2711E | ||||
805 B Turbo | Perkins T4.236 | ||||
807 | Perkins 6.354 | ||||
807 B | Perkins 6.354 | ||||
807 C/CL | 6.354.4/T6.354.4 | ||||
811 | Turbo T4.236 /4.236 Perkins | ||||
812/SUPER/814/SUPER/S R'MASTER | 6.354 Perkins | ||||
816SUPER/817/818/SUPER | Turbo T6.354 / 6.354 Perkins | ||||
818S R'MASTER/820D/820/SUPER | Turbo T6.354/6.354 Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3 C/CX/CXT/D | Leyl. 4.98TT (Turbo) | ||||
3 CX Turbo | Perkins T4.236 | ||||
3CX SITEMASTER | 1000.4 Mfr Perkins | ||||
3CX TURBO | Perkins | ||||
3CX-2/4 TURBO SITEMASTER | 4.236 Mfr Perkins | ||||
4 C | Leyl. 4.98TT (Turbo) | ||||
4 C/CX Turbo | Perkins T4.236 | ||||
4 CX 4x4x4 | Perkins T1004.4 | 72 | 98 | 1990/01 → | |
4 CX Turbo | Perkins | ||||
4CX TURBO | 4.98TT Leyland | ||||
4CX TURBO/4CX TURBO SERVO PLUS | 1000.3 Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
110, 110 B/C | Perkins 4.248 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1650 | Yanmar | 49 | 67 | 1984/01 → 1988/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PC 150 LC-6 / 150 LC-6K | SA4D102E-1 | 79 | 107 | ||
PC 150-6 | SA4D102E-1 | 79 | 107 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PW 110R | Yanmar/Komatsu S4D106-1FB | 71 | 95 | 1999/01 → 2001/12 | |
PW 130-7K | Komatsu SA4D102 | 2000/01 → 2004/12 | |||
PW 150-6 | Komatsu SA4D 102 E-1 | 84 | 114 | 2000/01 → 2004/12 | |
PW 170 ES-6 | Komatsu SA4D102E-1 | 92 | 125 | 2000/01 → 2004/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
93 R-2 | Komatsu S4 D 106-1FA / -2SFA | 72 | 97 | 1999/01 → 2005/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
115 DT (Formula) | 1000.6W | 85 | 116 | ||
135 DT (Formula) | 1000.6WT | 97 | 132 | ||
150 DT (Racing) | 1000.6WTI1 | 110 | 150 | 1991/01 → | |
165 DT (Racing) | 1000.6WTI | 120 | 164 | 1991/01 → | |
190 DT (Racing) | 1000.6WTIR | 139 | 190 | 1991/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 1106, R 1106 DT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 1306 DT Turbo |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
660 S/V (Agile) | 1000.3W | 44 | 60 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
770 S (Agile) | 1000.3T | 51 | 70 | ||
774 | |||||
774-80 DT (Grand Prix LS) | 1000.4W | 59 | 80 | 1999/06 → | |
C 774-80 | |||||
R 700, R 700 DT | |||||
R 774-80 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
874-90 | |||||
874-90 DT (Grand Prix LS) | 1000.4WT | 65 | 88 | 1999/06 → | |
874-90T | |||||
880 S (Agile) | 1000.4W | 59 | 80 | ||
R 874-90 Turbo |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
990 F (Plus DT) | 1000.4WT1 | 64 | 87 | ||
990 S (Agile) | 1000.4WT | 65 | 89 | ||
R 956, R 956 DT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
674-70 | |||||
774-80 | |||||
874-90 Turbo |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
FORMULA 105 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12000 | Perkins | ||||
12500 DT/R | Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
711 / M | Mercedes OM 352 | 63 | 86 | ||
712 / M | Liebherr D904TB | 77 | 105 | 1988/01 → | |
721 / B / BM | DB OM 352 | 1990/11 → | |||
731 / C / CL / CM | DB OM 421 | 110 | 150 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 902 / A 902 | Deutz F5L 912 | 58 | 79 | ||
R 921 / A 921 B | Deutz F4L 912 | ||||
R 921 / A 921 C | Deutz F4L 912 | ||||
R 961 | Deutz | ||||
R 971 | Deutz F8L 413 | ||||
R/A 912 | Deutz F5/6L 912 | ||||
R/A 921, 921 B/C | Deutz F6L 912 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
MC 60/70 Turbo POWERSHIFT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
632 / 635 Turbo |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1430 PAT DS 50 | |||||
1432 / 1542 / 1635 360°/400° | 1004. 40T | ||||
1432 / 1542 PAT DS 50 | 1004. 40T | ||||
1432 PAT DS 50 | 1004. 4 T | ||||
1540 / 1840 PAT DS 50 / 100 | |||||
1542 PAT DS 50 | 1004. 4T | ||||
1650 | Perkins 1004.40T | 78 | 106 | 1993/01 → | |
1650 PAT DS 50 | 1004. 4T | ||||
1742 360°/400° | 1004. 40T | ||||
1850 / 2145 / 2150 | 1004. 40 TW | ||||
1850 PAT DS 50 / 100 | |||||
2145 PAT DS 50 / 100 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
665 / 675 Turbo Comfort Line | 1004.40 T | ||||
665 Turbo | Perkins 1004.40T | 78 | 106 | 1995/01 → | |
675 Turbo | Perkins 1004.40T | 78 | 106 | 1995/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3366 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
400D, 400E |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
44, 44B |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1004 Turbo | T4.236 | ||||
1007 | T4.236 | ||||
1014 | A6.351.1 | 70 | 95 | ||
1114 | A6.354.4 | 81 | 110 | ||
1200 | A6.354 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3050 | A4.236 | 59 | 80 | ||
3055/3065E/3065S/3060E | Perkins A4.248 | ||||
3060 | A4.248 | 63 | 86 | ||
3065 | AT4.236 | 66 | 90 | ||
3070 | AT4.236 | 68 | 93 | ||
3070 E | Perkins AT4.236 | ||||
3075 | Perkins 1004-4 THR2 | ||||
3080 | A6.354.4 | 74 | 101 | ||
3080/3090/3090E | Perkins AT6.354.4 | ||||
3090 | A6.354.4 | 79 | 107 | 1986/01 → 1990/12 | |
3095 | 1006-6 | 79 | 108 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3315F/FE/GE/S | Perkins 903-27 | ||||
3315V/3325/3330/3340 | Perkins903-27/-27T/1004-40/-42 | ||||
3325F/FE/GE/S | Perkins 903.27T | ||||
3330F/FE/GE/S | Perkins 1004-40 | ||||
3340/F/FE/GE/S | 1004.42 | 57 | 78 | 2001/01 → | |
3350F/FE/GE/S/V | Perkins 1004-40T | ||||
3355F/FE/GE/S/V | Perkins 1004-40T |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3425/F/GE/GEV/S/V | Perkins 1103C-33T | 46 | 64 | 2005/01 → | |
3435/F/GE/GEV/S/V | Perkins 1104C-44 | 60 | 80 | 2002/01 → | |
3445 | Perkins 1104C-44T | 67 | 90 | 2002/01 → | |
3445F/GE/GEV/S | Perkins 1104C-44T | ||||
3455/F/GE/GEV | Perkins 1104C-44T | 72 | 98 | 2002/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3615 | SiSu Diesel 33DT | 43 | 58 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6110 | Perkins 1004.4 | 52 | 71 | 1995/01 → 1999/12 | |
6120 | Perkins 1004.4 | 59 | 80 | 1995/01 → 1999/12 | |
6130 | Perkins 1004.4TLR | 63 | 86 | 1995/01 → 1999/12 | |
6140 | Perkins 1004-4T2 | 66 | 90 | 1995/01 → 1999/12 | |
6150 | Perkins 1004.4THR2 | 70 | 95 | 1995/01 → 1999/12 | |
6180 | Perkins 1006.6TLR2 | 88 | 120 | 1995/01 → 1999/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
400 | Perkins | ||||
400 C, D 400 C | Perkins | ||||
450 ELC | Perkins | ||||
W 450 D/DLS | Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
40.18 | Perkins 1004 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6 | Deutz F5L 912 | 67 | 91 | 1976/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
61 CK/P/PL | Deutz F4L 912/913 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
75 CK/CL/P/STD | Deutz F5L 912 | 1975/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
90 CL/CK/P/STD | Deutz F6L 912 | 1975/02 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1 | Deutz F5/6L 912 | ||||
100, 100 L | Deutz F5/6L 912 | ||||
2 | Deutz F5/6L 912 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100 | Perkins 1000.4-ATI | ||||
100 DT | 73 | 100 | |||
110 | Perkins 1000.6-A | ||||
110 DT | 1000.6-A6 | 81 | 110 | ||
130 DT Turbo | 1000.6AT | 93 | 127 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
65F | |||||
70, 70 DTA | 1000.3 AT | 52 | 71 | 1993/01 → | |
75F | 55 | 75 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
70 Turbo | 1000.3-AT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
55 | Perkins 1000.3-A | ||||
56 | Perkins 1000.3-W | 52 | 71 | 2004/10 → 2007/12 | |
60 | 1000.3WT | 46 | 63 | 2009/09 → | |
65 | Perkins 1000.3-AT | ||||
66 | Perkins 1000.3-WT | 52 | 71 | 2004/10 → 2007/12 | |
70 | |||||
75 | Perkins 1000.4-A5 | ||||
76 | 55 | 75 | 2004/10 → 2009/12 | ||
85 | Perkins 1000.4-AT5 | ||||
86 | Perkins 1000.4-WT | 64 | 87 | 2004/10 → 2009/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
80 DT | 1000.4A | 59 | 80 | ||
90 Top | 1000.4-A | 65 | 89 | ||
Special 80 | |||||
Special 90 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
90 Turbo | 105.4PT | 61 | 83 | 1982/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
90 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
130, 130 Export | 105.6P | 92 | 125 | 1981/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1056 SU | |||||
1156 DAN, T 1156 DAN |