Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100, 100 DT | 8065.06 | 1985/03 → | |||
A 100S | FIAT-ALLIS | ||||
A 110S | FIAT-ALLIS | ||||
A100 | FIAT-ALLIS |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
110, 110 DT | 8065.05 | 1985/03 → | |||
A110S |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
50, 50 DT | 8035.06 | 34 | 46 | 1986/06 → | |
55, 55 DT, 55 C | 8035.06 | 38 | 52 | 1985/03 → | |
A 55 | FIAT-ALLIS | ||||
A 55L | FIAT-ALLIS |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
60, 60 DT, 60 C/CL | 8035.5 | 42 | 57 | 1985/03 → | |
A 60L | FIAT-ALLIS |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
8031 | 1979/06 → | ||||
8031 M06 | 1985/01 → | ||||
8041 SRM15 | 1985/01 → | ||||
8041.25 | 1983/06 → | ||||
8045 | 1979/06 → | ||||
8051 | 1976/06 → | ||||
8060 | 1976/06 → | ||||
8060 SM21/SRM25 | 1990/01 → | ||||
8061 | 1979/06 → | ||||
8061 M12/M14 | 1980/01 → | ||||
8065 | 1978/06 → | ||||
8065 M12 | 1980/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
8140 | 1974/06 → | ||||
8140 SRM 15 | 1990/01 → | ||||
8141 | 1978/06 → | ||||
8141 M08/25/SM12/SRM13 | 1990/01 → | ||||
8160 | 1976/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
A 21 Turbo | 1993/11 → 1997/06 | ||||
A 31 Turbo | 1993/11 → 1997/06 | ||||
A 60 | D421.76.00/01 | 76 | 104 | 1996/09 → 2000/07 | |
A 75 | D421.75.00/01 | 76 | 104 | 1996/09 → 2000/07 | |
A 80 | D421.85 | 85 | 116 | 1996/09 → 2000/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
D150 | |||||
D150 Turbodiesel | |||||
D175 | |||||
D190 | |||||
D190 Turbodiesel |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
T 2556 Turbo | Perkins 1004.40T | 78 | 106 | 1998/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
X 442 | 53 | 72 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
570 L XT | Cummins/Case 4T-390 | 60 | 82 | ||
570 M XT | 2008/04 → | ||||
580 M | |||||
580 N - Tier III | |||||
580 SR Plus - Tier III | |||||
580 ST - Tier IVA | |||||
580 Super M | Case 4T-390 | 66 | 90 | 2002/03 → | |
580 Super M+ | |||||
580 T - Tier III | 2010/10 → | ||||
588 | 4T-390 | 65 | 88 | 1996/01 → | |
590 SR | |||||
590 SR Super-R |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
445CT | 2005/04 → 2007/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3514 D | D-239 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CS 110 | 1996/04 → 2000/04 | ||||
CS 48, 48 A | 903.27 | 35 | 48 | 1997/02 → 2001/01 | |
CS 52, 52 A | 903.27 | 38 | 52 | 2001/01 → 2004/03 | |
CS 58, 58 A | 903.27T | 43 | 59 | 1997/02 → 2001/01 | |
CS 63, 63 A | 903.27T | 46 | 63 | 2001/01 → 2004/03 | |
CS 75 | 1997/06 → 1999/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1070C | 53 | 72 | 2003/12 → | ||
1070N/V | 53 | 72 | |||
55 | Fiat 8035.06 | 43 | 58 | 2002/01 → 2004/12 | |
60 | 44 | 60 | 2004/01 → 2005/12 | ||
60 Straddle Mount | Iveco 8035.05D.939 | 43.5 | 58 | 2006/01 → | |
65 | 48 | 65 | |||
70 | 51 | 69 | 2006/01 → | ||
70 Straddle Mount | Iveco 8035.25C.939 | 50.7 | 68 | 2006/01 → | |
80 | 59 | 80 | 2006/01 → | ||
85 | 63 | 85 | |||
90 | 66 | 89 | |||
95 | 69 | 94 | 2007/01 → 2008/12 | ||
95 Straddle Mount | Iveco 8045.25-L939 | 72 | 98 | 2006/01 → | |
95 TIER 2 | 72 | 98 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
MX 100 | CDC 6T-590 | 74 | 101 | 1997/01 → 2002/12 | |
MX 110 | CDC 6T-590 | 80 | 109 | 1997/01 → 2002/12 | |
MX 120 | CDC 6T-590 | 88 | 120 | 1997/01 → 2002/12 | |
MX 135 | 6T-590 | 100 | 136 | 1997/01 → 2002/12 | |
MX 150 | 6T-590 | 111 | 151 | ||
MX 170 | 6T-590 | 122 | 166 | ||
MX 90 | 4TA-390 | 66 | 90 | ||
MXU 100 | 74 | 101 | |||
MXU 100 X-Line | 6T-590 | 74 | 101 | ||
MXU 110 | 85 | 116 | |||
MXU 110 X-Line | 6T-590 | 82 | 112 | ||
MXU 115 | 85 | 116 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.6 D | Renault | 1984/11 → 1993/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
105 | Lamborghini, Typ: 1000.4 W | 75 | 102 | 2007/01 → | |
310 V C-N-M-L | Lamborghini, Typ: 1000.3 - WTI | 60 | 82 | 2009/01 → | |
400 F | Perkins 1000.4-WTI E3 | 74 | 100 | 2010/01 → | |
410 | Lamborghini, Typ: 1000.4 WTI | 75 | 102 | 2009/01 → | |
410 F | Lamborghini, Typ: 1000.4 WT | 70 | 95 | 2009/01 → | |
410 SIX | SDF TIER III | 81 | 110 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
310 V C-N-M-L | Perkins1000.3-WTI 2E3 | 60 | 82 | 2010/01 → | |
400 F | Perkins 1000.4-WTI E3 | 63 | 85 | 2010/01 → | |
410 | Perkins 1000.4-WTI E3 | 75 | 102 | 2009/01 → | |
410 F | Perkins 1000.4-WTI E3 | 70 | 95 | 2009/01 → | |
410 SIX | 75 | 102 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100, 100 A | BF6M 1012E | 74 | 100 | 1997/03 → 2004/12 | |
310 | 1000.3 WTE3 | 46 | 62 | 2009/09 → | |
310 Ecoline | 1000.3 WT TIER III | 46 | 62 | ||
315 | 1000.3 WT TIER III | 53 | 72 | ||
315 Ecoline | 1000.3 WT TIER III | 53 | 72 | ||
320 | 1000.3 WTI2E3 | 60 | 82 | 2009/09 → | |
320 Ecoline | 1000.3 WT TIER III | 60 | 82 | ||
410 | 1000.4 WTI2E3 | 63 | 85 | 2009/09 → | |
410 Ecoline | 1000.4 WT TIER III | 63 | 85 | ||
420 | 1000.4 WTI2E3 | 70 | 95 | 2009/09 → | |
420 Ecoline | |||||
420 Profiline | 1000.4 WTI TIER III | 70 | 95 | ||
60, 60 A | F3L 913 | 44 | 60 | 1997/03 → 2005/12 | |
67 | 1000.3 WT Euro II | 51 | 70 | 2006/01 → 2009/12 | |
70, 70 A | F4L 913 | 52 | 71 | 1997/03 → 2005/12 | |
77 | 1000.4 W Euro II | 54 | 74 | 2006/01 → 2009/12 | |
87 | 1000.4 WT Euro II | 64 | 87 | 2006/01 → 2009/12 | |
95, 95 A | BF4M 1012EC | 69 | 94 | 1997/03 → 2004/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
310 | 1000.3-WT EURO 3 | 2010/01 → | |||
310 Ecoline | 1000.3-WT EURO 3 | 2010/01 → | |||
315 | |||||
315 Ecoline | 1000.3-WTI EURO 3 | 2010/01 → | |||
320 | 1000.3-WTI EURO 3 | 2010/01 → | |||
320 Ecoline | 1000.3-WTI EURO 3 | 2010/01 → | |||
410 | 1000.4-WTI EURO 3 | 2012/01 → | |||
410 Ecoline | 1000.4-WTI EURO 3 | 2010/01 → | |||
420 Profiline | 1000.4-WTI EURO 3 | 2010/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
310 LSE | D 226 B-4 | 74 | 100 | 1990/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.3 D | 33 | 45 | 1981/04 → 1986/12 | ||
1.3 D Kombi | 33 | 45 | 1983/06 → 1986/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
2500 TD | 8144.61.500.81 | 66 | 90 | 1983/07 → 1985/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.9 TD | 66 | 90 | 1989/05 → 1996/08 | ||
1.9 TD i.d. | 154D1.000 | 69 | 94 | 1992/11 → 1996/12 | |
2.5 D | 8144.67 | 55 | 75 | 1985/12 → 1989/12 | |
2.5 TD | 8144.97 | 85 | 115 | 1989/05 → 1996/08 | |
2.5 TDE | 8144.97S | 77 | 105 | 1991/12 → 1996/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.9 D | 230 A2.000 | 51 | 69 | 1994/03 → 2002/03 | |
1.9 TD | DHX (XUD9TE) | 66 | 90 | 1998/04 → 2002/03 | |
1.9 TDI | 230 BNAB | 66 | 90 | 1998/10 → 2002/02 | |
2.5 D | 8140.67 | 62 | 84 | 1994/03 → 2002/03 | |
2.5 TDI | 8140.47R | 80 | 109 | 1994/07 → 2002/03 | |
2.8 D | 64 | 87 | 1998/02 → 2002/03 | ||
2.8 idTD | 8140.43 | 64 | 87 | 1998/04 → 2002/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.7 DS 60 (Diesel) | 149 B 3.000 | 44 | 60 | 1987/01 → 1991/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.9 TD 75 | 182 A8.000 | 55 | 75 | 1996/09 → 2002/05 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.7 TD | 176 A3.000 | 51 | 69 | 1996/04 → 2001/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.3 D | 156A5.000 | 27 | 37 | 1986/01 → 1992/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.7 D | 138 B6.000 | 43 | 58 | 1983/09 → 1985/04 | |
2.0 D | 149 A1.000 | 48 | 65 | 1984/04 → 1989/07 | |
2.0 D Weekend | 149 A1.000 | 48 | 65 | 1984/04 → 1989/07 | |
2.0 TD | 831 D1.000 | 59 | 80 | 1986/05 → 1989/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.7 TD | 176 A3.000 | 51 | 69 | 1996/04 → | |
1.7 TD (PL) | 51 | 69 | 1997/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.9 D | 149 B1.000 | 52 | 71 | 1987/02 → 1994/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.9 TD | 160 A6.000 | 66 | 90 | 1990/05 → 1996/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.3 D Super | 127 A5.000 | 33 | 45 | 1983/06 → 1992/03 | |
1.4 TD 70 | 146 B.000 | 52 | 71 | 1986/10 → 1990/10 | |
1.7 D 60 | 149 B3.000 | 44 | 60 | 1986/07 → 1989/08 | |
1.7 D DS | 146 B2.000 | 42 | 57 | 1989/09 → 1994/12 | |
1.9 D | 149 B5.046 | 44 | 60 | 1989/09 → 1994/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1180, 1180 DT | 8065.04 | 85 | 115 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1280, 1280 DT | 8065.24 | 90 | 123 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1380, 1380 DT | 8065 | 99 | 135 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
45-66, 45-66S | 8035.06 | 1984/09 → 2002/12 | |||
45-76 | 8035.06 | 1985/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
50-56 | 8035.06 | 1990/01 → | |||
50-66, 50-66S | 8035.06 | 1984/09 → 2002/12 | |||
55-46 | 8035.06 | 1984/01 → | |||
55-56 | 8035.06 | 1984/01 → 2002/12 | |||
55-65 | 8035.06 | 1984/01 → | |||
55-66 | 8035.06 | 1984/09 → | |||
55-66 F | 1986/01 → 1990/12 | ||||
55-66LP | |||||
55-66S | |||||
55-66T | |||||
55-75 | |||||
55-76 | 8035.06 | 1985/01 → | |||
55-76 F | 1990/01 → 1992/12 | ||||
55-85 | 8035.05/06 | 1985/01 → | |||
55-86 | 8035.05/06 | 1985/01 → | |||
55-86 F | 1992/03 → | ||||
55-90 | 8035.06 | 40 | 55 | 1984/03 → 1992/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
60-56 | |||||
60-65 | 8035.05 | 1985/01 → | |||
60-66DT | |||||
60-66F | |||||
60-66LP | |||||
60-66S | |||||
60-75 | |||||
60-76 | 8035.05 | 1985/01 → | |||
60-76F | |||||
60-85 | 8035.05/06 | 1985/01 → | |||
60-90 | 8035.05 | 44 | 60 | 1984/03 → 1992/12 | |
60-93 | 8045.05/06 | 1988/01 → 1998/12 | |||
60-94 | 8045.05/06 | 44 | 60 | 1993/01 → 1996/12 | |
62-85 | 8035.05 | 1984/01 → | |||
62-86 F | |||||
65-46 | 8035.05 | 1986/01 → | |||
65-56 | 8035.06 | ||||
65-66 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
AD 14 B |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
120 | 8045 | ||||
130, 130.3 | 8045T | 63 | 86 | ||
150 W2 | 8045T | 70 | 95 | 1994/01 → | |
150 WT | 8045T | 70 | 95 | 1987/01 → | |
150, 150.3 | 8045T | 70 | 95 | 1988/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
652 Compact | Sofim 8141 | ||||
654 Compact | Sofim 8141 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
AMZ 50 XT | Hatz | ||||
SM 4688 XT | Hatz 2L31C |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1200 SX DTA | 1000.6WT | 88 | 120 | 2000/01 → | |
1350 | 1000.6WT | 99 | 135 | 2000/01 → | |
1500 SX DTA | 1000.6WTI | 110 | 150 | 2000/01 → | |
1600 SX DTA | 1000.6WTI | 118 | 160 | 2000/01 → | |
1800 SX DTA | 1000.6WTI | 132 | 180 | 2000/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
2000 SXDTA | 1000.6WTI | 143 | 193 | 2000/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
5110 | 85 | 115 | 1979/01 → 1985/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
908 XT DT | 1000.4WT3 | 63 | 86 | ||
909 XT DTA | 1000.4WT2 | 70 | 95 | ||
910.4 XT DTA | 1000.4WT1 | 76 | 104 | ||
910.6 XT DTA | 1000.6W1 | 77 | 105 | ||
911 XT DTA | 1000.6WT | 81 | 110 | ||
913 XT DTA | 1000.6WT | 97 | 132 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100 Hi-Level | 1000.4 WTI TIER III | 70 | 95 | 2010/01 → | |
60, Tradition | 1000.3 WT TIER III | 46 | 62 | 2010/01 → | |
70, Tradition | 1000.3-WTI EURO 3 | 2010/01 → | |||
80, Tradition | 1000.3 WTI TIER III | 60 | 82 | 2010/01 → | |
90, Tradition | 1000.4 WTI TIER III | 63 | 85 | 2010/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
XA-56, Tradition | 1000.3 W EURO II | 40 | 55 | ||
XA-606 | Perkins H-1000.3 W1 | 44 | 60 | 1997/01 → | |
XA-607 | Perkins H-1000.4 W4 | 59 | 80 | 1997/01 → | |
XA-66, Tradition | 1000.3 WT EURO II | 49 | 67 | ||
XA-76, Tradition | 1000.4 W EURO II | 51 | 70 | ||
XA-86, Tradition | 1000.4 WT 6 E | 61 | 83 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
XF 100 COM 3 | |||||
XF 110 COM 3 | |||||
XF 80 COM 3 | |||||
XF 90 COM 3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
105 | Perkins 1000.6-W4 | 2005/01 → 2009/12 | |||
110 | TCD 2012 L04 2V / 1000.4-WTI1 | 75 | 102 | 2005/01 → 2009/12 | |
85 | 63 | 85 | 2005/01 → 2009/12 | ||
908 | Perkins 1000.4-WT3 | 63 | 85 | 1997/01 → 2004/12 | |
909 | Perkins 1000.4-WT2 | 70 | 95 | 1997/01 → 2004/12 | |
910.4 | Perkins 1000.4-WT1 | 76 | 103 | 1997/01 → 2004/12 | |
910.6 | Perkins 1000.6-W1 | 77 | 105 | 1997/01 → 2004/12 | |
911 | |||||
913 | |||||
95 | 1000.4 WT 8 | 67 | 91 | 2005/01 → 2009/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
130LC-3 | Cummins B3.9-C | 76 | 103 | ||
180NLC-3 | Cummins 6B5.9 | ||||
200W | Cummins 6BT5.9 | ||||
200W-3 | Cummins 6BT5.9 | ||||
210-3 | Cummins 6BT5.9 | ||||
250LC-3 | Cummins B5.9-C | 130 | 177 | ||
250NLC-3 | Cummins 6B5.9 | ||||
280 | Cummins 6CT8.3 | ||||
280LC | Cummins 6CT8.3 | ||||
290-3 | Cummins 6CT8.3 | ||||
290LC | Cummins 6CT8.3 | ||||
290LC-3 | Cummins 6C8.3-C | 145 | 197 | ||
290LC-3LR | Cummins 6CT8.3 | ||||
290NLC-3 | Cummins 6CT8.3 | ||||
320-3 | Cummins 6CTA8.3 | ||||
320LC-3 | Cummins 6CTA8.3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Mago | Iveco 8140.43 | 90 | 122 | 1996/09 → 2002/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1.7 Diesel | 146 B2.000 | 42 | 57 | 1991/08 → 1996/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
5.5 | Deutz F3M2011 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
35-10 Turbo | 8140.21.200 | 76 | 103 | 1985/02 → 1989/06 | |
40-10 Turbo | 8140.27 S | 76 | 103 | 1985/02 → 1989/06 | |
45-10 Turbo | 8140.21.200 | 76 | 103 | 1985/02 → 1989/06 | |
49-10 Turbo | 8140.21.200 | 77 | 105 | 1985/02 → 1989/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
30-8 | 8140.67. | 60 | 82 | 1996/05 → 1999/08 | |
30-8 H | 8140.07.2700 | 55 | 75 | 1991/02 → 1996/04 | |
35- 8 | 8140.67. | 60 | 82 | 1996/05 → 1998/03 | |
35- 8 H | 8140.07.2700 | 55 | 75 | 1991/02 → 1996/04 | |
35-10 Turbo | 8140.23. | 76 | 103 | 1996/05 → 1999/08 | |
35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 1992/07 → 1996/04 | |
35-10 V Turbo | 8140.47R | 80 | 109 | 1996/05 → 1999/08 | |
35-12 Turbo | 8140.43. | 90 | 122 | 1996/05 → 1999/08 | |
40-10 Turbo | 8140.27.2720 | 76 | 103 | 1989/07 → 1996/04 | |
40-12 Turbo | 8140.47.2700 | 90 | 122 | 1990/10 → 1996/04 | |
45-10 Turbo | 8140.27.2720 | 76 | 103 | 1989/07 → 1996/04 | |
45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 1990/06 → 1996/04 | |
49-10 Turbo | 8140.27.2700 | 77 | 105 | 1989/07 → 1996/04 | |
49-12 Turbo | 8140.47 | 90 | 122 | 1990/06 → 1996/04 | |
59-12 Turbo | 8140.47 | 90 | 122 | 1991/05 → 1996/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
29- 9 | 8140.63 | 62 | 85 | 1999/07 → 2001/12 | |
29-11 Turbo | 8140.43.C | 77 | 105 | 1999/07 → 2002/12 | |
29-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/07 → 2006/07 | |
35- 9 | 8140.63 | 62 | 85 | 1999/07 → 2001/12 | |
35- 9 Turbo | 8140.43 | 66 | 90 | 2001/09 → 2002/12 | |
35-11 Turbo | 8140.43 | 77 | 105 | 1999/07 → 2002/12 | |
35-13 Turbo | 8140.43S | 92 | 125 | 1999/07 → 2006/07 | |
40- 9 | 8140.63 | 62 | 85 | 1999/07 → 2001/12 | |
40-11 Turbo | 8140.43C | 77 | 105 | 1999/07 → 2002/12 | |
40-13 Turbo | 8140.43SEDC | 92 | 125 | 1999/07 → 2006/07 | |
45-11 Turbo | 8140.43C | 77 | 105 | 1999/07 → 2002/12 | |
45-13 Turbo | 8140.43 SEDC | 92 | 125 | 1999/07 → 2006/07 | |
49-11 Turbo | 8140.43.C | 77 | 105 | 1999/07 → 2002/12 | |
49-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/07 → 2006/07 | |
50-11 Turbo | 8140.43.C | 77 | 105 | 1999/11 → 2002/12 | |
50-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/11 → 2006/07 | |
59-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/07 → 2006/07 | |
60-15 Turbo | 8140.43N | 107 | 146 | 2000/09 → 2006/07 | |
65-15 Turbo | 8140.43N | 107 | 146 | 2000/09 → 2006/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
35-10 Turbo | 8140.21.200 | 76 | 103 | 1985/02 → 1989/06 | |
40-10 Turbo | 8140.27 S | 76 | 103 | 1985/02 → 1989/06 | |
45-10 Turbo | 8140.21.200 | 76 | 103 | 1985/02 → 1989/06 | |
49-10 Turbo | 8140.21.200 | 77 | 105 | 1985/02 → 1989/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
30-8 | 8140.67. | 60 | 82 | 1996/05 → 1998/03 | |
35- 8 | 8140.67. | 60 | 82 | 1996/05 → 1998/03 | |
35-10 Turbo | 8140.23. | 76 | 103 | 1996/05 → 1999/08 | |
35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 1992/07 → 1996/04 | |
35-10 V Turbo | 8140.47R | 80 | 109 | 1996/05 → 1999/08 | |
35-12 Turbo | 8140.43. | 90 | 122 | 1996/05 → 1999/08 | |
40-10 Turbo | 8140.27.2720 | 76 | 103 | 1989/07 → 1996/04 | |
40-12 Turbo | 8140.47.2700 | 90 | 122 | 1990/10 → 1996/04 | |
45-10 Turbo | 8140.27.2720 | 76 | 103 | 1989/07 → 1996/04 | |
45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 1990/06 → 1996/04 | |
49-10 Turbo | 8140.27.2700 | 77 | 105 | 1989/07 → 1996/04 | |
49-12 Turbo | 8140.47 | 90 | 122 | 1990/06 → 1996/04 | |
59-12 Turbo | 8140.47 | 90 | 122 | 1991/05 → 1996/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
29- 9 | 8140.63 | 62 | 85 | 1999/07 → 2001/12 | |
29-11 Turbo | 8140.43.C | 77 | 105 | 1999/07 → 2002/12 | |
29-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/07 → 2006/07 | |
35- 9 | 8140.63 | 62 | 85 | 1999/07 → 2001/12 | |
35-11 Turbo | 8140.43 | 77 | 105 | 1999/07 → 2002/12 | |
35-13 Turbo | 8140.43 | 92 | 125 | 1999/07 → 2006/07 | |
40- 9 | 8140.63 | 62 | 85 | 1999/07 → 2001/12 | |
40-11 Turbo | 8140.43C | 77 | 105 | 1999/07 → 2002/12 | |
40-13 Turbo | 8140.43SEDC | 92 | 125 | 1999/07 → 2006/07 | |
45-11 Turbo | 8140.43C | 77 | 105 | 1999/07 → 2002/12 | |
45-13 Turbo | 8140.43 SEDC | 92 | 125 | 1999/07 → 2006/07 | |
49-11 Turbo | 8140.43.C | 77 | 105 | 1999/07 → 2002/12 | |
49-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/07 → 2006/07 | |
50-11 Turbo | 8140.43.C | 77 | 105 | 1999/11 → 2002/12 | |
50-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/11 → 2006/07 | |
59-13 Turbo | 8140.43.SEDC | 92 | 125 | 1999/07 → 2006/07 | |
60-15 Turbo | 8140.43N | 107 | 146 | 2000/09 → 2006/07 | |
65-15 Turbo | 8140.43N | 107 | 146 | 2000/09 → 2006/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
100 E 15 | 8060.25R.4200 | 105 | 143 | 1991/01 → 2001/04 | |
100 E 18 | 8060.25V.4000 | 130 | 177 | 1991/01 → 2001/04 | |
100 E 21 | 8060.45.4100 | 152 | 207 | 1991/01 → 2001/04 | |
120 E 15 | 8060.25R.4280 | 105 | 143 | 1991/12 → 2001/04 | |
120 E 18 | 8060.25V.4080 | 130 | 177 | 1991/09 → 2001/04 | |
130 E 15 | 8060.25R.4280 | 105 | 143 | 1992/02 → 2001/04 | |
130 E 18 | 8060.25V.4080TC | 130 | 177 | 1991/11 → 2001/04 | |
135 E 18 | 8060.25 V (TC) | 130 | 177 | 1994/01 → 2001/04 | |
150 E 15 | 8060.25R.4280 | 105 | 143 | 1991/12 → 2001/04 | |
150 E 18 | 8060.25V.4080TC | 130 | 177 | 1991/09 → 2001/04 | |
170 E 18 | 8060.25 V (TC) | 130 | 177 | 1994/01 → 2001/05 | |
180 E 18 | 8060.25 | 130 | 177 | 1998/01 → 2001/05 | |
180 E 21 | 8060.45.4100TCA | 152 | 207 | 1992/04 → 2001/04 | |
60 E 10 | 8040.25B.4200 | 75 | 102 | 1991/01 → 2001/04 | |
60 E 12 | 8040.25X.4000TC | 85 | 116 | 1991/01 → 2001/04 | |
60 E 14 | 8040.45.4000TCA | 100 | 136 | 1991/01 → 2001/04 | |
65 E 10 | 8040.25B.4200 | 75 | 102 | 1991/01 → 2001/04 | |
