Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
9815 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
65 Gleaner Combine | SISU Tier3 | ||||
75 Gleaner Combine | SISU Tier3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
300 | |||||
300 Tier 3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
430 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S220 | |||||
S220 Tier 3 | |||||
S250 | |||||
S250 Tier 3 | |||||
S300 | |||||
S300 Tier 3 | |||||
S330 | |||||
S330 Tier 3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
T250 | Kubota V3300-DI-T | 58 | 79 | ||
T250 Tier 3 | Kubota V3300-DI-T-EU7 | 2010/01 → | |||
T300 | Kubota | ||||
T300 Tier 3 | Kubota V3300-DI-T-EU7 | 2010/01 → | |||
T320 | Kubota | 2004/01 → | |||
T320 Tier 2 | Kubota |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
621 / B | 6T-590 | 91 | 124 | 1987/01 → 1999/12 | |
721 / B | 6T-830 | 109 | 149 | ||
721 C / CXR / CXT | 6T-830 | 122 | 167 | 1998/01 → 2003/06 | |
821 / B | 6T-830 | ||||
821 C / CXR | 6T-830 | 140 | 191 | 1998/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
450 B | 207 | ||||
450 C | 4-390 | ||||
455 B | 207 | ||||
455 C | 4-390 | ||||
480 D | |||||
480 D LL | |||||
480 E / ELL | 4-390 | ||||
480 F, 480 F-LL | Case 4-390 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
550 / E | 4-390 | ||||
550 G | Cummins B3.9 | 49 | 67 | 1995/02 → 1999/12 | |
550 H | Cummins B3.9 | 51 | 70 | 1999/12 → | |
570 L XT | Cummins/Case 4T-390 | 60 | 82 | ||
570 M XT | 2008/04 → | ||||
580 E/K/L/LE/SK/SL | 4-390 | 57 | 80 | ||
580 G | |||||
580 M | |||||
580 N - Tier III | |||||
580 Prestige | Cummins 4BT 3.9 | ||||
580 SN - Tier IVA | |||||
580 SR Plus - Tier III | |||||
580 SR Super-R | |||||
580 Super D | 67 | 91 | |||
580 Super E/LE | 4-390 | ||||
580 Super K | 4-390 | ||||
580 Super L | |||||
580 Super M | |||||
584 C, 584 D, 585 C | G - 188 D | ||||
584 E / 585 E / 586 E | Cummins/Case 4T-390 | 51 | 70 | 1990/05 → | |
584 G / 585 G / 586 G / 588 G | |||||
585 D, 586 C, 586 D | G - 188 D | ||||
588 G | Cummins/Case 4T-390 | 55 | 75 | ||
590, 590 Super LE | 4-390 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
850 D / 855 D | 6-590 | ||||
855 D | 6-590 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
580 Super E | 4-390 | ||||
580 Super K | Cummins 4BT 3.9 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7110 | 6T-830 | 97 | 132 | 1987/01 → 1993/12 | |
7120 | C6T-830 | 134 | 182 | 1987/01 → 1993/12 | |
7130 | C6T-830 | 127 | 173 | 1987/01 → 1993/12 | |
7140 | C6T-830 | 181 | 246 | 1987/01 → 1993/12 | |
7210 | C6T-830 | 125 | 170 | 1994/01 → 1996/12 | |
7220 | C6T-830 | 140 | 191 | 1994/01 → 1996/12 | |
7230 | C6TA-830 | 157 | 214 | 1994/01 → 1996/12 | |
7240 | C6TA-830 | 176 | 240 | 1994/01 → 1996/12 | |
7250 | C6TA-830 | 192 | 262 | 1994/01 → 1996/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
9110 | Case 8.3L 6-cyl diesel | 147 | 200 | 1986/01 → 1990/12 | |
9130 | 162 | 220 | 1986/01 → 1990/12 | ||
9150 | Cummins | 206 | 280 | 1986/01 → 1990/12 | |
9170 | Cummins | 261 | 355 | 1986/01 → 1990/12 | |
9180 | 276 | 375 | 1986/01 → 1990/12 | ||
9210 | 147 | 200 | |||
9230 | 173 | 235 | |||
9240 | 173 | 235 | |||
9250 | 221 | 300 | |||
9260 | Cummins | 221 | 300 | ||
9270 | Cummins | 246 | 335 | ||
9280 | Cummins | 276 | 375 | ||
9310 | 147 | 200 | |||
9330 | 177 | 240 | |||
9350 | 228 | 310 | |||
9370 | Cummins | 265 | 360 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CS 110 | 2000/04 → 2003/07 | ||||
CS 110, 110 A | 420.80 | 81 | 110 | ||
CS 120 | 1996/04 → 2000/04 | ||||
CS 120, 120 A | 620.84 | 88 | 120 | ||
CS 130, 130 A | 620.82 | 96 | 131 | ||
CS 150 | WD 620.83 | 107 | 146 | 1996/04 → 2000/04 | |
CS 150, 150 A | 620.83 | 112 | 152 | 2000/04 → 2003/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
216 B | Cat 3024 C | 37 | 50 | 2004/01 → 2006/12 | |
226 B | Cat 3024 CT | 43 | 59 | 2004/01 → 2006/11 | |
232 B | Cat 3024 C | 37 | 50 | 2004/01 → 2006/11 | |
236 B | Cat 3044C DIT | 53 | 72 | 2007/06 → | |
242 B | Cat 3024C | 43 | 59 | 2004/01 → 2006/12 | |
246 C | Cat C3.4 / 3044T | 54 | 73 | 2006/09 → | |
247 | Cat 3034 | ||||
247 B | Cat 3024C T | 43 | 59 | 2004/03 → 2006/12 | |
248 B | Cat 3044C DIT | 57 | 78 | ||
252 B | Cat 3044C | 52 | 71 | 2005/10 → 2007/05 | |
257 | Cat 3034 | ||||
257 B | Cat 3024C T | 43 | 59 | 2004/03 → 2006/12 | |
267 | Cat 3034 | ||||
267 B; 268 B | Cat 3044C DIT | 57 | 78 | ||
272 C | Cat 3044C | 67 | 91 | ||
277 | Cat 3034 | ||||
277 C; 287 C; 297 C | Cat C3.4 | 61 | 83 | ||
287 | Perkins 2.9 L | ||||
287 B | Cat 3044C DIT | 59 | 80 | ||
287 C | Cat C3.4 DIT | 60 | 82 | 2006/01 → | |
289 C | Cat C3.4T | 60 | 82 | 2009/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
35 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
45 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
65 B |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
902 | Cat 3024 NA | 34 | 47 | 1999/01 → | |
904 | Cat 3054 | ||||
906 | Cat 3034 NA | 45 | 61 | 1999/01 → | |
908 | Cat 3054 T | 61 | 83 | 1999/01 → | |
908 H | Cat 3044C DIT | 58 | 78 | ||
910 F | Cat 3114 T | ||||
910 G | Cat 3064 | ||||
914 G | Cat 3054 T | 67 | 91 | 1998/01 → | |
918 F | Cat 3114 | ||||
924 F | Cat 3114 | ||||
924 G | Cat 3056 T | 85 | 115 | 1999/01 → | |
924 GZ | Cat 3056E ATAAC | 97 | 132 | ||
928 F | Cat 3116 | ||||
928 G | |||||
933 C | Cat 3046 | 52 | 71 | ||
938 F | Cat 3126 | ||||
938 F BL / 938 F US | Cat 3126 | ||||
950 G | |||||
950 G US | Cat 3126 | ||||
962 G II | Cat 3126B ATAAC-HEUI | 157 | 214 | ||
962 G US | Cat 3126 | ||||
966 G | Cat 3306 DITA | 175 | 239 | ||
966 G II | Cat 3176C ATAAC-EUI | 194 | 265 | ||
972 G | Cat 3306 DITA | 198 | 270 | ||
972 G II | Cat 3196 ATAAC-EUI | 213 | 290 | ||
988 F Serie II | Cat 3408 E | ||||
988 G | Cat 3456 ATAAC-EUI | 354 | 483 | ||
992 G | 3508B EUI | 597 | 814 | ||
994 | Cat 3516 | ||||
994 D | Cat 3516B | 933 | 1272 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CP323 C | Cat 3054 | ||||
CP433 C | Cat 3054 | ||||
CP433 C (2JM1->) | Cat 3054 T | 77 | 105 | ||
CP533 C | Cat 3116 | ||||
CP533 D | Cat 3116 T | 108 | 147 | ||
CP563 (1YJ1->) | |||||
CP563 C | Cat 3116 | ||||
CP563 C (5JN1->) | |||||
CP563 D | Cat 3116 T | 108 | 147 | ||
CS323 C | Cat 3054 | ||||
CS413 C | Perkins | ||||
CS431 C | Cat 3054 | ||||
CS433 C | Cat 3054 T | 77 | 105 | ||
CS531 C | Cat 3116 | ||||
CS531 D | Cat 3116 | 108 | 147 | ||
CS533 C | Cat 3116 | ||||
CS533 D | Cat 3116 | 108 | 147 | ||
CS563 C | Cat 3116 | ||||
CS563 C (4KN->) | |||||
CS563 D | Cat 3116 T | 108 | 147 | ||
CS573 C | Cat 3116 | ||||
CS573 D | Cat 3116 | ||||
CS583 C | Cat 3116 | ||||
CS583 D | Cat 3116 T | 108 | 147 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
D3 C | Cat 3204 | ||||
D3 C III | Cat 3204 / 3046 | ||||
D3 C LGP | Cat 3046 | ||||
D3 C LGP XL III | Cat 3204 / 3046 | ||||
D3 C XL Serie III | Cat 3046 | ||||
D3 G | Cat 3046 | ||||
D3 G LGP | Cat 3046 T | 52 | 71 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
D4 C | Cat 3204 | ||||
D4 C Serie III | Cat 3046 | ||||
D4 G | Cat 3046 T | 60 | 82 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
D6 N | Cat 3126B |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PF290 B | Cat 3054 | ||||
PF300 B | Cat 3054 T | 79 | 108 | ||
PM-465 | Cat 3406C TA | 373 | 509 | ||
PM-565 | Cat 3408 | ||||
PM-565 B | Cat 3408 HEUI | 466 | 635 | ||
PS150 B Pneumatic | Cat 3054 | ||||
PS200 B Pneumatic | Cat 3054 | ||||
PS300 B | Cat 3054 T | 79 | 108 | ||
PS360 B | Cat 3054 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
RT 100 | Cat 3114 T | ||||
RT 80 | Cat 3114 T | ||||
RT 80 (1GJ..) |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
TH330 B | Cat 3054 E | 92 | 125 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
371 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
405 | Perk. 1006.6TW | 125 | 170 | 1996/01 → 2001/12 | |
410 | Caterpillar 3126 B | 144 | 196 | ||
415 | Perk. 1006.6TA | 147 | 200 | 1996/01 → 2001/12 | |
420 | DB OM 366LA | 161 | 220 | 1996/01 → 2001/12 | |
430 | DB OM 366LA | 176 | 240 | 1996/01 → 2001/12 | |
430 EVOLUTION | Caterpillar 3126 B | 191 | 260 | ||
440 | OM 401 LA | 195 | 265 | ||
450 | DB OM 401LA | 202 | 275 | 1996/01 → 2001/12 | |
460 | Caterpillar C 9 | 220 | 300 | ||
460 EVOLUTION / MTS | Caterpillar C 9 | 236 | 320 | ||
460 Evolution | CAT C 9 | 236 | 322 | 2001/10 → 2003/12 | |
470 / MONTANA | Caterpillar C 9 | 236 | 320 | ||
480 | DB OM 441LA | 276 | 376 | 1996/01 → 2001/12 | |
480 / 480 MTS | CAT C 12 | 317 | 432 | 2001/10 → 2003/12 | |
510 | CAT C 6.6 Tier3 | 162 | 220 | ||
520 | CAT C 6.6 Tier3 | 203 | 276 | ||
520 MONTANA | CAT C 6.6 Tier3 | ||||
530 | CAT 3126 B | 210 | 286 | 2003/11 → | |
530 MONTANA | CAT 3126 B | ||||
540 | CAT 3126 B | 210 | 286 | 2003/11 → | |
540 C | CAT 3126 B | 191 | 260 | 2003/11 → | |
550 | CAT C 9 Tier3 | ||||
550 MONTANA | CAT C 9 | 243 | 330 | ||
560 | CAT C 13 Tier3 | 265 | 360 | ||
560 MONTANA | CAT C 13 Tier3 | ||||
570 | CAT C 12 | 273 | 371 | 2003/11 → | |
570 C | CAT C 13 Tier3 | 287 | 390 | ||
570 MONTANA | CAT C 13 Tier3 | 312 | 425 | ||
580 / 580 TERRA TRAC | OM 502 LA | 362 | 492 | ||
600 | OM 502 LA | 409 | 556 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
5275 C-PL | AGCO Sisu Power | 203 | 276 | ||
5275 C-PL / PLI | AGCO Sisu Power | 203 | 276 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6335 C-PL | AGCO Sisu Power | 265 | 360 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3640E | YANMAR/3TNV88-BKMS | ||||
4240E | YANMAR/4TNV88-BKMS | ||||
4835 | 32,4 | 44 | |||
5635 Series II | BF4M1011F |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3640 E | Yanmar 3TNV88 Interim Tier IV | 26 | 35 | ||
3840 E | Yanmar 3TNV88 Interim Tier IV | 26 | 35 | ||
4240 E | Yanmar 4TNV88 Interim Tier IV | 34 | 46 | ||
4640 E | Yanmar 4TNV98 Interim Tier IV | 51 | 68 | ||
5240 E | Yanmar 4TNV98 Interim Tier IV | 51 | 68 | ||
5640 E | Yanmar 4TNV98T Tier 3 | 63 | 86 | ||
6640 E | Yanmar 4TNV98T Tier 3 | 63 | 86 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3640 | Yanmar-3TNV88-BKMS | ||||
3840 | 3TNV88-BKMS-Yanmar | ||||
4240 | 4TNV88-BKMS-Yanmar | ||||
4510 | I-98 KSG Ford | ||||
4515 | I-98 KSG Ford | ||||
4525 | 413 VSG Ford | ||||
4610 | 4.108 Perkins | ||||
4615 | 4.19 Perkins | ||||
4625 | V2203-B Kubota | ||||
4625DX | V2203-B Kubota | ||||
4625SX | V2203-B Kubota | ||||
4635 | Deutz M1011F | 32 | 44 | ||
4635DX | BF3M1011F Deutz | ||||
4635SX | F3M1011F Deutz | ||||
4640 | BF3M2011F Deutz | ||||
4640 / 4640E | F3M2011 | ||||
4640E | F3M2011F Deutz | ||||
4640E (EU) | F3M2011F Deutz | ||||
4640E (EU) Turbo | BF3M2011F Deutz | ||||
4835 | BF3M1011F | ||||
4835DX | BF3M1011F Deutz | ||||
4835SX | BF3M1011F Deutz | ||||
4840 | F4M2011F Deutz | ||||
4840 / 4840E | F4M2011F | ||||
5240 | 4TNV98-ZNMS2 Yanmar | ||||
5240E | TD4L2009 Deutz | ||||
5620 | 4.154 Perkins | ||||
5625DX | 4.154 Perkins | ||||
5625SX | 204.25 Perkins | ||||
5635DX | F4M1011F Deutz | ||||
5635DXT | BF4M1011F Deutz | ||||
5635SX | F4M1011F Deutz | ||||
5635SXT | BF4M1011F Deutz | ||||
5640 | F4M2011F Deutz | ||||
5640 (EU) | F4M2011F Deutz | ||||
5640 / 5640E | BF4M2011F | ||||
5640E | F4M2011F Deutz | ||||
5640E (EU) | F4M2011F Deutz | ||||
6620 | 4.154 Perkins | ||||
6625 | 4.154 Perkins | ||||
6625DX | 204.30 Perkins | ||||
6625SX | 204.30 Perkins | ||||
6635DX | BF4M1011F Deutz | ||||
6635SX | BF4M1011F Deutz | ||||
6640 | BF4M2011F Deutz | ||||
6640 (EU) | BF4M2011F Deutz | ||||
6640 / 6640E | BF4M2011F | ||||
6640E | BF4M2011F Deutz | ||||
6640E (EU) | BF4M2011F Deutz | ||||
7600 | 4TNE106 Yanmar | ||||
7800 | 4TNE106T Yanmar |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
D 180 | Cummins 6CT8.3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
150 ROBOT | XUD9 Mfr Peugeot | ||||
165 ROBOT | 104.22 Mfr Perkins | ||||
165HF ROBOT | 104.22 Mfr Perkins | ||||
185 ROBOT | 1000.4 Mfr Perkins | ||||
185HF ROBOT | 1000.4 Mfr Perkins | ||||
190 ROBOT | 1000.4 Mfr Perkins | ||||
190HF ROBOT | 1000.4 Mfr Perkins | ||||
190T ROBOT | 1000.4 Perkins | ||||
190THF ROBOT | 1000.4 Mfr Perkins | ||||
Robot 165 | XUD9 Mfr Peugeot |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1105 ROBOT | 1000.4 Perkins | ||||
1105HF ROBOT | 1000.4 Perkins | ||||
1110 ROBOT | 1000.4 Perkins | ||||
1110HF ROBOT | 1000.4 Perkins | ||||
1110T ROBOT | 1000.4 Mfr Perkins | ||||
1110THF ROBOT | 1000.4 Mfr Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
208S | 12 | 16,3 | |||
208S HF MINI-MASTER | 104.22 Mfr Perkins | ||||
208S MINI-MASTER | 404C-22 Tier II Mfr Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
926-2 RTFL | |||||
940-2 RTFL |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1 CX | Peugeot XVD9 1.9 | 31 | 42 | 1992/01 → 1997/12 | |
1CX MINI-MASTER | 1.9L 1900cc 116 CID |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
527-55 | JCB 444 | 63 | 86 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1350 | 3179D | 28 | 38 | 1986/01 → 1994/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
2054(Maehdrescher/Combine) | CD 6068 HZ001 | 1990/01 → 1999/12 | |||
2056(Maehdrescher/Combine) | RG 6076 AZ031 | 1990/01 → 1999/12 | |||
2058(Maehdrescher/Combine) | RG 6076 AZ030 | 1990/01 → 1999/12 | |||
2064(Maehdrescher), 2064 HM | RG 6076 AZ030 | 169 | 230 | 1990/01 → 1999/12 | |
2066(Maehdrescher/Combine) | RG 6076 HZ031 | 199 | 271 | 1990/01 → 1999/12 | |
2254(Maehdrescher/Combine) | CD 6068 HZ001 | 132 | 180 | 1999/01 → | |
2256(Maehdrescher/Combine) | RG 6081 HZ | 167 | 228 | 1999/01 → | |
2258(Maehdrescher/Combine) | RG 6081 HZ005 | 196 | 267 | 1999/01 → | |
2264(Maehdrescher), 2064 HM | RG 6081 HZ002 | 184 | 267 | 1999/01 → | |
2266 Extra | 242 | 330 | 1999/01 → | ||
2266(Maehdrescher/Combine) | RG 6081 HZ001 | 204 | 278 | 1999/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
4895 | |||||
4920 Self-Propelled Spray | |||||
4930 Self-Propelled Sprayer | |||||
4940 Self-Propelled Sprayer | |||||
4995 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
5620, 5720 | 4045, 4045T | 60 | 82 | 2003/04 → | |
5820 | 4045T | 66 | 90 | 2003/04 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
6010, 6310, 6310SE, 6410SE | 74 | 100 | |||
6020 SE, 6020, 6120 | 55 | 75 | 2004/01 → 2007/12 | ||
6100, 6100SE | 4045D | 55 | 75 | 1992/01 → 1997/12 | |
6200, 6200E | 4045T/4039T | 62 | 85 | 1993/01 → 1998/12 | |
6210 A/ASE/ASE-LP/SE | 4045T | 66 | 90 | 1997/01 → 2002/12 | |
6220, 6220 A, 6220 SE, 6220L | 4045T | 66 | 90 | 2001/09 → 2007/12 | |
6300 | 4039TL006 | 66 | 90 | 1992/01 → 1997/12 | |
6310 A/ASE/ASE-LP/SE | 4045T | 74 | 100 | 1999/01 → 2002/12 | |
6310S | |||||
6320 A/L/S/SA/SE | 4045T | 74 | 100 | 2001/09 → 2007/12 | |
6320, 6320L | John Deere | 77 | 99 | 2002/01 → | |
6400 | 4045TL003 | 73 | 100 | 1992/01 → 1997/12 | |
6420 L/S/SA/SE | 4045HLA73 | 88 | 120 | 2001/09 → 2007/12 | |
6420, 6420 S, 6420L | John Deere 4045HL070 | 82 | 111 | 2002/01 → 2007/12 | |
6500 | John Deere 4039 T | ||||
6506 | 6068D | 77 | 105 | 1995/01 → 1997/12 | |
6520 A/L/SE | 6068D | 81 | 110 | 2001/09 → 2007/12 | |
6520, 6520L | 85 | 115 | 2002/01 → 2007/12 | ||
6600 | 6059 TL 001 | 81 | 110 | 1994/01 → 1997/12 | |
6610 (Forage Harvester) | 84 | 114 | 1997/01 → 2001/12 | ||
6620 A/L/S/SE | 6068T | 92 | 125 | 2001/09 → 2007/12 | |
6650 (Forage Harvester) | 6081T | 229 | 310 | ||
6710 (Forage Harvester) | |||||
6750 (Forage Harvester) | 6125T | 290 | 395 | ||
6800 | 6068T | 88 | 120 | 1995/01 → 1997/12 | |
6810 | Cummins NTA 855 | ||||
6810 (Forage Harvester) | |||||
6820, 6820A | 6068T | 99 | 135 | 2001/09 → 2007/12 | |
6850 (Forage Harvester) | 6125T | 353 | 480 | ||
6900 | 6068T | 96 | 130 | 1995/01 → 1997/12 | |
6910 (Forage Harvester) | |||||
6920, 6920 A, 6920 S | 6068T | 110 | 150 | 2001/09 → 2007/12 | |
6950 (Forage Harvester) | N14-E-525 | 386 | 540 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7180 | 9.0L 9000cc 549 CID | ||||
7200 | John Deere 6059 | ||||
7200 (Forage Harvester) | JD PowerTech 6081HZ | 232 | 315 | ||
7210 | 81 | 110 | 1997/01 → 2002/12 | ||
7220 | John Deere | 81 | 110 | 2003/01 → | |
7250 | PowerTechPlus 6090HZ Tier IIIA | 261 | 355 | 2009/11 → | |
7280/7380/7480/7550/7580 | 13.5L 13500cc 824 CID | ||||
7300 (Forage Harvester) | JD PowerTech 6125HZ | 305 | 415 | 2002/01 → | |
7320 | John Deere | 92 | 125 | 2003/01 → | |
7350 | PowerTechPlus 6135HZ Tier IIIA | 330 | 449 | 2009/11 → | |
7400 | 6068T | 74 | 100 | 1993/01 → 1996/12 | |
7400 (Forage Harvester) | JD PowerTech 6125HZ | 375 | 510 | ||
7410 | 88 | 120 | 1997/01 → 2002/12 | ||
7420 | John Deere | 99 | 135 | 2003/01 → | |
7450 | PowerTechPlus 6135HZ Tier IIIA | 383 | 521 | 2009/11 → | |
7500 (Forage Harvester) | JD PowerTech 6125HZ | 419 | 570 | ||
7510 | 99 | 135 | 1999/01 → 2002/12 | ||
7520 | John Deere | 110 | 150 | 2003/01 → | |
7550 | PowerTechPlus 6135HZ Tier IIIA | 428 | 582 | 2009/11 → | |
7600 | 6068TRW01 | 96 | 131 | 1992/01 → 1997/10 | |
7600 (Forage Harvester) | |||||
7610 | 6068TRW52 | 103 | 140 | 1997/01 → 2003/12 | |
7630 | John Deere 6068 HL482 | 130 | 175 | 2007/01 → | |
7660 | |||||
7700 | 6076TRW31 | 110 | 150 | 1992/01 → 1997/12 | |
7700 (Forage Harvester) | JD PowerTech 6125HZ | 419 | 570 | ||
7710, 7710 A, 7710 Powermode | 6081T | 118 | 161 | ||
7720 | John Deere | 103 | 140 | 2004/01 → | |
7730 | John Deere 6068 HL482 | 141 | 190 | 2007/01 → | |
7750 (Forage Harvester) | 6135 HZ006A | 2009/01 → | |||
7750/7780 | 13.5L 13500cc 824 CID | ||||
7760 (Cotton Picker) | |||||
7800 | 6076T | 1992/01 → 1996/12 | |||
7800 (Forage Harvester) | Cummins QSX15 | 485 | 660 | ||
7810, 7810 A, 7810 Powermode | 6081T | 129 | 176 | 1997/01 → 2003/12 | |
7820 | John Deere | 114 | 155 | 2004/01 → 2006/12 | |
7830 | John Deere Power Tech 6.8 L | 169 | 230 | 2006/10 → | |
7850 (Forage Harvester) | Cummins QSX15 | 2009/01 → | |||
7920 | John Deere | 147 | 200 | 2004/01 → 2006/12 | |
7930 | John Deere Power Tech 6.8 L | 180 | 245 | 2006/10 → | |
7950 | Cummins QSK19 | 555 | 755 | 2009/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
9100 | |||||
9200 | |||||
9200 T | 6105H John Deere | ||||
9300 | PowerTech 12.5 | 283 | 385 | ||
9300 T | 6125H | 227 | 305 | 2000/01 → 2001/12 | |
9400 | 6359T John Deere | 313 | 426 | 1996/01 → 2001/12 | |
9400, 9400T | 6125H | 317 | 425 | 1996/01 → 2002/12 | |
9450 | 6068 John Deere | ||||
9500 | |||||
9520 | 331 | 450 | 2002/01 → | ||
9550 | 6081 John Deere | ||||
9560/9560SH | 6068H John Deere | ||||
9970 | |||||
9996 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
T550 | 6068HZ482 | 224 | 305 | ||
T660 | 6090HZ011LOW | 273 | 371 | ||
T670 | 6090HZ011High | 317 | 431 | ||
T670 Combine | 6090 HZ003D |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PR 714 | John Deere 6068H | 117 | 159 | 2007/01 → 2014/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
9240 | Cummins 6CTA8.3 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7740/7740 SLE | 304 CID Turbo | ||||
7840 | 6.6L 6 CYL |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CX5080E4 | 2011/04 → | ||||
CX5090E4 | 2011/04 → | ||||
CX5090H4 | 2011/04 → | ||||
CX5090I3 | 2011/04 → | ||||
CX5090L4 | 2011/04 → | ||||
CX6080 | Cursor 9 | 220 | 299 | ||
CX6080E4 | 2011/04 → | ||||
CX6080I3 | 2011/04 → | ||||
CX6090E3 | 2011/04 → | ||||
CX6090E4 | 2011/04 → | ||||
CX6090L4 | 2011/04 → | ||||
CX7080E4 | 2013/10 → | ||||
CX7090E4 | 2013/10 → | ||||
CX7090TR4 | 2013/10 → | ||||
CX8040E4 | 2011/04 → | ||||
CX8050E4 | 2011/04 → | ||||
CX8060E3 | 2011/04 → | ||||
CX8070E3 | 2011/04 → | ||||
CX8070E4 | 2011/04 → | ||||
CX8070E4 - Elevation | 2013/10 → | ||||
CX8070I3 - Elevation | 2013/10 → | ||||
CX8080E3 | 2011/04 → | ||||
CX8080E4 | 2011/04 → | ||||
CX8080E4 - Elevation | 2013/10 → | ||||
CX8080I3 - Elevation | 2013/10 → | ||||
CX8080K3 - Elevation | 2013/10 → | ||||
CX8080TR4 - Elevation | 2013/10 → | ||||
CX8090 | New Holland Cursor 10 | 360 | 490 | ||
CX8090E4 | 2011/04 → | ||||
CX8090E4 - Elevation | 2013/10 → | ||||
CX8090TR4 - Elevation | 2013/10 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
M100 / 100 DT | |||||
M115 / 115 DT | |||||
M135 | |||||
