Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
2100 | Cummins ISBE5 | 210 | 285 | 2010/01 → | |
9.5 M | Cummins ISBe4/5 160 | 118 | 160 | 2011/10 → | |
900 LF, 9.5 M | Cummins ISBe 150 | 110 | 150 | 2001/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
MB 200 DKL | DKL 1160 | 109 | 148 | 1974/06 → 1989/12 | |
MB 200 DKTL | DKTL 1160 | 165 | 252 | 1979/07 → 1989/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
SB 2005 DH | DH 825 | 115 | 156 | 1980/05 → 1990/12 | |
SB 201 DKDL | DKD/DKDL 1160 | 121 | 165 | 1974/01 → 1990/07 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CapaCity | OM 457 hLA Euro4/5/EEV | 220 | 300 | 2007/04 → | |
CapaCity L | OM 470 LA | 265 | 360 | 2014/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
O 530 Citaro | OM 906 LA/hLA | 170 | 231 | 1998/03 → | |
O 530 Citaro CNG | M447 hLAG (M476) | 2001/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
K | OM 906/926 LA Euro 4/5/EEV | 210 | 286 | 2006/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
UE / MUE | OM 457 hLA | 220 | 299 | 2005/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Conecto C, E, H, S, U, UE | OM 447.960 hLA | 185 | 252 | 1998/01 → | |
Conecto C, G, H, M, UE | OM 447.947/948 hLA | 220 | 300 | 1999/06 → | |
Conecto C, H, UE | OM 906.960 LA | 205 | 279 | 2001/09 → | |
Conecto C, H, M UE | OM 457.942 hLA | 184 | 250 | 2001/11 → | |
Conecto C, H, M, UE | OM 457.942 hLA | 220 | 299 | 2003/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Conecto 12 | OM 936 LA | 220 | 299 | 2013/09 → | |
Conecto 18, G | OM 470 LA | 265 | 360 | 2013/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 300 N, NC | MAN D 2866 OH | 177 | 240 | 1989/01 → | |
S 313 UL | MB-OM 447 hLA | 220 | 300 | 1995/03 → 2002/02 | |
S 315 NF | MB-OM 447 hLA | 184 | 250 | 1996/03 → | |
S 315 UL | MB-OM 447 hLA | 184 | 250 | 1995/03 → | |
SG 321 UL | MB-OM 447 hLA | 184 | 250 | 1995/03 → 2001/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
370 S.10.24 | 8460.21.708 | 177 | 240 | 1987/01 → | |
370 S.12.30 | 8210.22.406 | 193 | 262 | 1987/01 → | |
370 S.12.35 | 8280.02.405 | 259 | 352 | 1987/01 → 1991/06 | |
370 S.12.L.25 | 8210.02.426 | 191 | 260 | 1987/01 → 1991/12 | |
370.10.20 | 8220.02.834 | 148 | 201 | 1980/01 → 1983/12 | |
370.10.24 | 8220.22.708/709 | 177 | 240 | 1983/09 → 1986/12 | |
370.10.25 | 8260.02.405 | 191 | 260 | 1980/01 → 1984/12 | |
370.12.24 | 8220.22.709 | 177 | 240 | 1983/09 → 1986/12 | |
370.12.25 | 8260.02.405 | 191 | 260 | 1980/01 → 1984/12 | |
370.12.26 | 8210.02.405 | 191 | 260 | 1980/01 → 1982/10 | |
370.12.30, HD | 8210.22.406 | 220 | 300 | 1983/10 → 1986/12 | |
370.12.35 | 8280.02.405 | 259 | 352 | 1985/01 → 1986/12 | |
370.12.L.25 | 8210.02.426 | 191 | 260 | 1983/10 → 1986/12 | |
380.10.29 | 8460.41.721/723 | 213 | 290 | 1992/01 → | |
380.12.29 | 8460.41.721/723 | 213 | 290 | 1992/01 → | |
471.10.20 U-Effeuno | 8220.12.709 | 149 | 203 | 1983/09 → 1989/06 | |
480.10.21 Turbocity-U | 8460.21.611 R | 155 | 210 | 1988/04 → | |
480.18.29 | 8460.41 | 214 | 291 | 1992/01 → | |
571.10.20 S-Effeuno | 8220.12.709 | 149 | 203 | 1983/09 → 1988/12 | |
580.10.21 Turbocity-S | 8460.21.611 R | 155 | 210 | 1988/10 → | |
580.12.21 Turbocity-S | 8460.21.611 R | 155 | 210 | 1988/10 → | |
670.12.20 | 8220.12.001 | 153 | 208 | 1981/06 → 1984/06 | |
671.12.24 I-Effeuno Turbo | 8220.32.723 | 177 | 240 | 1983/09 → 1988/12 | |
680.12.24 Turbocity | 8460.21 | 176 | 240 | 1991/01 → 1996/12 | |
680.12.26 Turbocity-I | 8460.21.601 | 191 | 260 | 1989/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3470.18.24 | 8220.32.701 | 177 | 240 | 1982/01 → 1986/12 | |
3471.18.24 | 8220.32.721 | 177 | 240 | 1985/01 → 1988/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
GX 427 | Cursor 8 Euro4/5/EEV | 280 | 380 | 2008/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8 | Cursor 8 | 228 | 310 | 2002/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6, 12, 12.8, 15 | Cursor 8 (F2BE3681B) Euro 4/5 | 243 | 330 | 2005/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.5, 12 | Cursor 8 (F2B) | 180 | 245 | 2005/04 → | |
10.5, 12, 18 CNG | Cursor 8 (F2B) CNG | 228 | 310 | 2005/09 → | |
12, 18 | Cursor 8 (F2B) | 213 | 290 | 2005/04 → | |
Hybrid 12 | Tector 6 Euro5/EEV | 162 | 220 | 2010/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12 CNG, 18 CNG | Cursor 8 (F2B) CNG | 228 | 310 | 2008/09 → | |
12, 18 | Cursor 8 Euro4/5/EEV | 180 | 245 | 2008/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
380.10.29 | 8460.41 R | 214 | 290 | 1993/01 → | |
380.10.35 | 8460.41 S | 254 | 345 | 1993/01 → | |
380.12.29 | 8460.41 R | 214 | 290 | 1993/01 → | |
380.12.35 | 8460.41 S | 254 | 345 | 1993/01 → | |
380.12.38 | 8460.41 M | 278 | 378 | 1993/01 → | |
389.10.31 | Renault 11 dCi | 230 | 313 | 2002/09 → | |
389.10.36 | Renault 11 dCi | 265 | 362 | 2002/09 → | |
389.12.31 | Renault 11 dCi | 230 | 313 | 2002/09 → | |
389.12.36 | Renault 11 dCi | 265 | 362 | 2002/09 → | |
389.12.43 | Renault 11 dCi | 316 | 431 | 2002/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
7.90 | Tector 4 F4A - Euro3 | 125 | 170 | 2002/09 → | |
9.20, 10.50 | Tector 6 F4A - Euro3 | 176 | 239 | 2002/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
H12, H12.8 | Cursor 8 | 259 | 352 | 2004/03 → | |
H12, HD12 | Cursor 10 | 316 | 430 | 2004/09 → | |
HD12 | Cursor 10 | 279 | 380 | 2004/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Lorraine 170 S, LS, TS | 8060.24.652 | 123 | 168 | 1988/06 → 1988/09 | |
Lorraine 200 | 8220.02.701 | 148 | 201 | 1981/01 → 1983/02 | |
Lorraine 240 CS II, LS II | 8460.21.708 | 177 | 240 | 1988/01 → 1988/09 | |
Lorraine 240 CS, LS | 8220.22 | 177 | 240 | 1983/01 → 1988/09 | |
Lorraine 260 | 8210.02.405 | 191 | 260 | 1981/01 → 1983/06 | |
Lorraine 300 LS, TS | 8210.22.406 | 224 | 304 | 1987/01 → 1988/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
HD 12.2/12.8, HDH 13/13.8 | Curs. 10 Euro4/5/EEV | 280 | 380 | 2007/07 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 220 | 299 | 2006/11 → | |
12m, 12.8m | Cursor F2BE 1682G | 228 | 310 | 2002/09 → 2007/03 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
LTM 1130-5.1 | D 846 A7 | ||||
LTM 1220-5.2 | 370 | 503 | |||
LTM 1300-6.2 | 450 | 612 | |||
LTM 1500-8.1 | D 936L A6 (Crane) D 9508 A7 | 500 | 680 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1034 | MB OM 906LA | 170 | 231 | 1996/01 → | |
1035 | Deutz BF6M1013FC | 180 | 245 | 1996/01 → | |
105 | MB OM 906LA | 205 | 279 | 1997/01 → | |
107 | MB OM 906LA | 210 | 286 | 1995/01 → | |
152, 152A | MB OM 501LA | 260 | 353 | 1997/01 → | |
171 | Deutz BF4M1013FC | 125 | 170 | 2005/01 → | |
203 | MB OM 906LA | 205 | 279 | 2005/01 → | |
206 | MB OM 904LA | 130 | 177 | 2006/01 → | |
251 | MAN D2866LOH28 | 265 | 360 | 2005/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
X 303 | MB-OM 422 | 1984/05 → | |||
X 370.12.30 | Fiat-8210.22 | 220 | 300 | 1984/01 → | |
X B10 | Volvo-THD 101KC | 214 | 291 | 1988/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Z 303 | MB-OM 422 | 1984/05 → | |||
Z 309 | MB-OM 421 | 1984/05 → | |||
Z 370.10.24 | Fiat-8220.22 | 176 | 240 | 1984/04 → 1988/12 | |
Z 370.12.30 | Fiat-8210.22 | 220 | 300 | 1984/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
280 H, L, M | DC 9 29/36 280 | 206 | 280 | 2008/09 → | |
320 H, L, M | DC 9 22/32 320 | 235 | 320 | 2008/09 → | |
360 H, L, M | DC 9 24 360 | 265 | 360 | 2008/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
L 113 CLB/CLL/TLL | DN/DS/DSC 11 | 1990/01 → 1998/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
N 94 E/EB/IB/UB | DC9 (Euro 3) | 1999/09 → | |||
N 94 EB/IB/UB | DSC9 (Euro 2) | 167 | 227 | 1997/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
11/12/18 | DC901/02/03 | 2002/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
OmniExpress 310 | DC 9 18 310 | 228 | 310 | 2007/09 → | |
OmniExpress 380 | DC 12 13 380 | 279 | 380 | 2007/09 → | |
OmniExpress 420 | DC 12 13 420 | 309 | 420 | 2007/09 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PB 12.3 12.9, 13.8, 15.3 | DC13 07 480 | 353 | 480 | 2008/09 → | |
PB 12.3 12.9, 13.8, 15.3 | DT 12 03 470 | 345 | 470 | 2006/09 → | |
PB 420 | DC12 | 309 | 420 | 2002/10 → 2006/08 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
LD 123-310 PE | DAF PE 228 C | 228 | 310 | 2005/09 → | |
LD 123-360 PE | DAF PE 265 C | 265 | 360 | 2005/09 → | |
LD 130-310 PE | DAF PE 228 C | 228 | 310 | 2005/09 → | |
LD 130-360 PE | DAF PE 265 C | 265 | 360 | 2005/09 → | |
LLD 123-310 | DAF PR 228 S | 228 | 310 | 2007/07 → | |
LLD 123-365 | DAF PR 265 S | 265 | 361 | 2006/12 → | |
LLD 130-310 | DAF PR 228 S | 228 | 310 | 2007/07 → | |
LLD 130-365 | DAF PR 265 S | 265 | 361 | 2006/12 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
CLE/CLF/SLF 120-250 | Cummins ISBe4/5-250 | 184 | 250 | 2007/05 → | |
CLE/CLF/SLF 120-310 | DAF PR 228 S | 228 | 310 | 2007/05 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
500 (4/5/6HP500) | |||||
502 C (4/5/6HP502C) | |||||
552 C (4/5/6HP552C) | |||||
590 (4/5/6HP590) | |||||
592 C (4/5/6HP592C) | |||||
600 (4/5/6HP600) | |||||
602 C (4/5/6HP602C) |