Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
140, 140 DT | 8065.25 | 1985/03 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1702 | Deutz F6L 912 | 1970/01 → | |||
1802 E, 1802 E-LC | Deutz BF6L 913 | 112 | 153 | 1977/01 → | |
1902 C, 1902 D | Deutz BF6L 913 | 112 | 153 | 1978/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1704 | Deutz F6L 912 | 78 | 106 | 1980/01 → | |
1704, 1704M | Deutz BF6L 913 | 112 | 153 | 1980/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1622 D | Deutz F5L 912 | 1980/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1440, AF 1140 | D 436 | 1977/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1640 | D 466 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
PR-750 B | Cat 3412 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
12/14T | Cum. V8-504/555 | ||||
13/17T | Cum. V8-504/555 | ||||
16/18T | Cum. V8-504/555 | ||||
18/22T | Cum. V8-504/555 | ||||
18/22TSC | Cum. V8-504/555 | ||||
20/22T | Cum. V8-504/555 | ||||
20/25T | Cum. V8-504/555 | ||||
20/25TSC | Leyland AV505 | ||||
23/25TSC | Leyland AV505 | ||||
25/30T | Cum. NH220/NHF240 | ||||
30/30T | Cum. NH220/NHF240 | ||||
30/35T | Cum. NH220/NHF240 | ||||
36/240TSC | Cummins V8-555 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
300 | D 2366 | ||||
400 | D 2366 T | ||||
400-III MK | D 2366 T |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
280 LC-III | |||||
330 | 180 | 245 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
3000, 3000B | GMC 6V-71/8V-71 | ||||
3000, 3000C | Cummins V engine | ||||
3000P | Perkins V8.510 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
241 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
242 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
320 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
340 | RR 220 Eagle | 1970/06 → 1978/12 | |||
380 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
420 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
452 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
482 | Cum. NH/K/C/NTC | 1970/06 → 1978/12 | |||
54 | Gard. 5LW | 1970/06 → 1978/12 | |||
55 | Gard. 6LXB | 1970/06 → 1978/12 | |||
64 | RR 220 | 1970/06 → 1978/12 | |||
65 | Gard. 6LXB | 1970/06 → 1978/12 | |||
66 | RR 260 | 1970/06 → 1978/12 | |||
68 | Gard.6LW/GX/8LX | 1970/06 → 1978/12 | |||
84 | Gard. 8LXB | 1970/06 → 1978/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
C 16 | Gard. 6LXB | 1979/01 → 1986/06 | |||
C 25 | Gard. 6LXB | 1979/01 → 1986/06 | |||
C 31 | Gard. 6LXCT | 1980/01 → 1986/06 | |||
C 32 | Cum. V504/555 | 1980/01 → 1986/06 | |||
C 34 | Gard. 6LXC | 1980/01 → 1986/06 | |||
C 35 | RR 265L/290L | 1980/01 → 1986/06 | |||
C 36 | RR 265L/290L | 1980/01 → 1986/06 | |||
C 38 | RR 265L/290L | 1980/01 → 1986/06 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1180, 1180 DT | 8065.04 | 85 | 115 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1280, 1280 DT | 8065.24 | 90 | 123 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1380, 1380 DT | 8065 | 99 | 135 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1580, 1580 DT, 1580 Turbo | 8365 | 114 | 155 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1880, 1880 DT | Fiat | 132 | 180 | 1979/01 → 1984/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
645 B | AC 3500 MKII |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
14/14 E | 8365T | 123 | 168 | 1989/01 → | |
14-6, 14-7/8/LGP | 8205 | 120 | 164 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
680 | Deutz F4L 912 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
04A031A3309 | Cum. NHC220 | ||||
04A031C2208 | Cum. NHC220 | ||||
04A032C2508 | Cum. NHC220 | ||||
04A032G2508 | Gard. 8LXB | ||||
04A032R2208 | RR Eagle220/280 | ||||
04A045C2508 | Cum. NHC220 | ||||
06A075C2708 | Cum. NHC220 | ||||
06A100C3308 | Cum. NHC220 | ||||
06R024G1503 | Gard. 6LX/LXB | ||||
06R024G1803 | Gard. 6LX/LXB | ||||
08R030R2208 | RR Eagle220MKII | ||||
08R30C2208 | Cum. NKH220 | ||||
4AXB8/32 | Gard. 8XLB | ||||
8XB6/26 | Gard. 6LX/LXB | ||||
8XB6/28 | Gard. 6LX/LXB |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Cargo 0711 | 6 AA/365 CID | 81 | 110 | 1981/05 → 1982/01 | |
Cargo 0712 | 7 AA/380 CID | 89 | 120 | 1981/05 → 1982/01 | |
Cargo 0713 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1987/01 | |
Cargo 0811 | 110/6 AA-Dover | 81 | 110 | 1982/01 → 1996/01 | |
Cargo 0812, K | 7 AA/380 CID | 89 | 120 | 1981/05 → 1982/01 | |
Cargo 0813, K | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1996/01 | |
Cargo 0814 | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 0911 | 6 AA/365 CID | 81 | 110 | 1981/05 → 1982/01 | |
Cargo 0912 | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 0913 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1996/01 | |
Cargo 0914 | 6CA/363CID-Dor. | 106 | 145 | 1981/05 → 1982/01 | |
Cargo 0915 | 6CA/363CID-Dor. | 110 | 150 | 1981/05 → 1982/01 | |
Cargo 1011 | 6 AA/365 CID | 81 | 110 | 1981/05 → 1982/01 | |
Cargo 1012 | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1013 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1994/06 | |
Cargo 1014 | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 1015 | 150/6 CA-Dover | 110 | 150 | 1984/12 → 1994/06 | |
Cargo 1111 | 6 AA/365 CID | 81 | 110 | 1981/05 → 1982/01 | |
Cargo 1112 | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1113 | MWM-D 229-6 | 97 | 132 | 1985/06 → 1986/06 | |
Cargo 1114 | 6CA/363CID-Dor. | 103 | 140 | 1981/05 → 1982/01 | |
Cargo 1115 | 6CA/363CID-Dor. | 110 | 150 | 1981/05 → 1982/01 | |
Cargo 1117 | TC 6.6 | 121 | 165 | 1984/11 → 1986/06 | |
Cargo 1211 | 110/6 AA-Dover | 81 | 110 | 1982/01 → 1994/06 | |
Cargo 1211, K | 6 AA/365 CID | 83 | 110 | 1981/05 → 1982/01 | |
Cargo 1212, K | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1213 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1994/06 | |
Cargo 1214, K | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 1215 | NA 6.6 | 114 | 155 | 1986/07 → | |
Cargo 1311 | 110/6 AA-Dover | 81 | 110 | 1982/01 → 1994/06 | |
Cargo 1311, K | 6 AA/365 CID | 83 | 112 | 1981/05 → 1982/01 | |
Cargo 1312, K | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1313 | MWM-D 229-6 | 97 | 132 | 1985/06 → 1986/06 | |
Cargo 1314 | NA 6.6 | 103 | 140 | 1984/07 → 1986/06 | |
Cargo 1314, K | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 1315 | 150/6 CA-Dover | 110 | 150 | 1982/01 → 1994/06 | |
Cargo 1315, K | 6CA/363CID-Dor. | 110 | 150 | 1981/05 → 1982/01 | |
Cargo 1317 | KHD-F6L 413 F | 125 | 170 | 1982/08 → | |
Cargo 1320 | KHD-F6L 413 FZ | 150 | 204 | 1982/08 → | |
Cargo 1412, K | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1413 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1994/06 | |
Cargo 1414, K | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 1415 | NA 6.6 | 114 | 155 | 1986/07 → | |
Cargo 1512, K | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1513 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1994/06 | |
Cargo 1514 | NA 6.6 | 103 | 140 | 1984/07 → 1986/06 | |
Cargo 1514, K | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 1515 | 150/6 CA-Dover | 110 | 150 | 1982/01 → 1994/06 | |
Cargo 1515, K | 6CA/363CID-Dor. | 110 | 150 | 1981/05 → 1982/01 | |
Cargo 1517 | KHD-F6L 413 F | 121 | 165 | 1982/08 → | |
Cargo 1520 | KHD-F6L 413 FZ | 150 | 204 | 1982/08 → 1986/12 | |
Cargo 1613 | 130/7 AA-Dover | 94 | 128 | 1984/12 → 1987/11 | |
Cargo 1614 | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 1615 | 150/6 CA-Dover | 114 | 155 | 1984/12 → 1987/11 | |
Cargo 1617 | KHD-F6L 413 F | 125 | 170 | 1982/04 → 1987/11 | |
Cargo 1620 | KHD-F6L 413 FZ | 150 | 204 | 1982/04 → 1987/11 | |
Cargo 1712 | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1713 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1994/06 | |
Cargo 1912 | 7 AA/380 CID | 89 | 121 | 1981/05 → 1982/01 | |
Cargo 1913 | 130/7 AA-Dover | 94 | 128 | 1982/01 → 1994/06 | |
Cargo 1928 | Cum. LTA 10-290 | 208 | 290 | 1986/09 → 1994/06 | |
Cargo 2014 | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 2015 S | 150/6 CA-Dover | 110 | 150 | 1984/12 → 1994/06 | |
Cargo 2114 | 6CA/363CID-Dor. | 106 | 144 | 1981/05 → 1982/01 | |
Cargo 2115 | 150/6 CA-Dover | 110 | 150 | 1982/01 → 1994/06 | |
Cargo 2215 | FTO NA 6.6 | 110 | 150 | 1986/07 → | |
Cargo 2220 | KHD-F6L 413 FZ | 150 | 204 | 1982/10 → 1984/03 | |
Cargo 2420 | KHD-F6L 413 FZ | 150 | 204 | 1982/10 → | |
Cargo 2817 | KHD-F6L 413 F | 125 | 170 | 1982/04 → | |
Cargo 2820 S | KHD-F6L 413 FZ | 150 | 204 | 1984/12 → 1987/08 | |
Cargo 3020 | KHD-F6L 413 FZ | 150 | 204 | 1982/04 → | |
Cargo 3214 | FTO ATA 7.8 | 97 | 132 | 1992/10 → | |
Cargo 3220 | KHD-F6L 413 FZ | 150 | 204 | 1982/04 → 1987/08 | |
Cargo C 1215 | Cummins 6 BT | 110 | 150 | 1993/05 → | |
Cargo C 1216 | Cummins 6 BT | 118 | 160 | 1993/05 → | |
Cargo C 1415 | Cummins 6 BT | 110 | 150 | 1993/05 → | |
Cargo C 1416 | Cummins 6 BT | 118 | 160 | 1993/05 → | |
Cargo C 1422 | Cummins 6 CT | 158 | 215 | 1992/10 → | |
Cargo C 1617 | Cummins 6 C NA | 122 | 166 | 1993/05 → | |
Cargo C 1622 | Cummins 6 CT | 158 | 215 | 1992/10 → | |
Cargo C 2322 | Cummins 6 CT | 158 | 215 | 1992/10 → | |
Cargo C 2422 | Cummins 6 CT | 158 | 215 | 1992/10 → | |
Cargo C 3224 | Cummins 6 CTAA | 177 | 241 | 1992/04 → | |
Cargo C 3530 | Cummins 6 CTAA | 215 | 292 | 1991/11 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
640 E/HD/L | F 659TA | 115 | 157 | 1990/01 → | |
645 | F 683T | 141 | 192 | 1990/01 → | |
650 E | Cummins LT10 | 151 | 206 | 1990/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
370.10.20 | 8220.02.834 | 148 | 201 | 1980/01 → 1983/12 | |
571.10.20 S-Effeuno | 8220.12.709 | 149 | 203 | 1983/09 → 1988/12 | |
580.10.21 Turbocity-S | 8460.21.611 R | 155 | 210 | 1988/10 → | |
580.12.21 Turbocity-S | 8460.21.611 R | 155 | 210 | 1988/10 → | |
670.12.20 | 8220.12.001 | 153 | 208 | 1981/06 → 1984/06 | |
671.12.24 I-Effeuno Turbo | 8220.32.723 | 177 | 240 | 1983/09 → 1988/12 | |
680.12.24 Turbocity | 8460.21 | 176 | 240 | 1991/01 → 1996/12 | |
680.12.26 Turbocity-I | 8460.21.601 | 191 | 260 | 1989/06 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
114 | T6.354 Mfr Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
805 B | Perkins 6.354 | ||||
806 / 806B / 806C | 6.354 Perkins | ||||
806 B | Ford 2715E | ||||
807 | Perkins 6.354 | ||||
807 B | Perkins 6.354 | ||||
808D | T6.354 Perkins | ||||
812/SUPER/814/SUPER/S R'MASTER | Turbo T6.354 Perkins | ||||
820 S | Perkins T6.354 | 103 | 140 | ||
820/820D | Turbo T6.354 Perkins |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
112, 112 C/E | Perkins 6.354 | ||||
114 | Perkins T6.354 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
18 B | DB |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
250-1H (H20051 - up) | Cummins 6BT5.9 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Buffalo, Super Buffalo | 500/510 | 1969/01 → 1976/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
R 902 / A 902 | Liebherr D904NA | 60 | 82 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1505 | Caterpillar 3208 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
41, 41 Andes | Dorman 6LE | ||||
54 B, 54 B Atlas | Dorman 6LE | ||||
60, 60 Ajax | Dorman 6LE | ||||
75 Ajax | Dorman 6LE |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1180 | FIAT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1280, 1281 | Ford 172 Petrol |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1380 | FIAT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1580 T | FIAT |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
115 CL/P | Deutz BF6L 913 | 1975/06 → | |||
125 CK/CL/P | Deutz BF6L 913 | 1975/01 → | |||
160 CL/CK/P | Deutz BF6L 913 | 1975/01 → | |||
170 | Deutz BF6L 913 | 1975/01 → |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
TC |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
103.12 RS/TS/TX | MWM | ||||
103.14 RS/TX | |||||
113.14 TX | |||||
133.14 TS/TX | |||||
145.14 TX |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
JE 9, JE 11, JE 13, JE 15 | MIDS 06.02.12 | 117 | 159 | 1982/07 → 1991/04 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
S 150 TI Midliner | MIDS 06.02.12 B | 1986/05 → 1990/09 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Crusader | RR 260/280 | ||||
Crusader 6x4 | Detroit 8V71 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Handyman 4 | Leyl. 680 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Routeman 3 | RR Eagle 220 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Super Contractor 6x4 | RR 260/280 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
13-4 | RR 220/260Eagle | 1964/01 → 1970/12 | |||
16-4 | Perk. V 8.540 | 1964/01 → 1970/12 | |||
20-4 | Perk. 6.354 | 1964/01 → 1975/12 | |||
24-4 | Perk. T6.354 | 1964/01 → 1975/12 | |||
26-4 | Perk.V8.510/605 | 1964/01 → 1975/12 | |||
28-4 | Perk. 8.510/605 | 1964/01 → 1975/12 | |||
32-4 | RR 220/260Eagle | 1967/01 → 1975/12 | |||
34-4 | Cum. NH220 | 1970/01 → 1975/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
200 | Perk. 6.354 | 67 | 91 | 1976/01 → 1982/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
301 Series | Gard. 6LXC | 1982/01 → 1986/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
Peninne 7/7U | Gard. 6LX/LXB | 1974/01 → 1982/12 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
LS 16 24KT Leak Free | 60, 75 | ||||
LS 16 SRF Leak Free | 60, 75 | ||||
LS 16, 60H/HH | 45 | 61 | |||
Screw compressor Serie LS 16 | 60, 75 |
Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
---|---|---|---|---|---|
1240 | D 70 B | 118 | 160 | 1972/01 → 1979/10 |